|
|
 |
|
|
|
|
|
|
USA Law Firms by Counties
|
|
| Categories |
Counts |
| |
|
| ABBEVILLE | 9 |
| ACADIA | 16 |
| ACCOMACK | 70 |
| ADA | 1271 |
| ADAIR | 99 |
| ADAMS | 622 |
| ADAMS-89% | 6 |
| ADDISON | 77 |
| AIKEN | 17 |
| AITKIN | 13 |
| ALACHUA | 61 |
| ALAMANCE | 20 |
| ALAMEDA | 3821 |
| ALAMOSA | 47 |
| ALBANY | 2871 |
| ALBEMARLE | 75 |
| ALCONA | 7 |
| ALCORN | 6 |
| ALEXANDER | 12 |
| ALEXANDRIA (CITY) | 1050 |
| ALFALFA | 12 |
| ALGER | 9 |
| ALLAMAKEE | 24 |
| ALLEGAN | 50 |
| ALLEGANY | 176 |
| ALLEGHANY | 9 |
| ALLEGHENY | 6177 |
| ALLEN | 449 |
| ALLENDALE | 4 |
| ALPENA | 39 |
| ALPINE | 5 |
| AMADOR | 52 |
| AMELIA | 12 |
| AMHERST | 17 |
| AMITE | 2 |
| ANCHORAGE | 1482 |
| ANDERSON | 112 |
| ANDREW | 9 |
| ANDREWS | 8 |
| ANDROSCOGGIN | 288 |
| ANGELINA | 174 |
| ANNE ARUNDEL | 1185 |
| ANOKA | 294 |
| ANSON | 36 |
| ANTELOPE | 8 |
| ANTRIM | 18 |
| APACHE | 24 |
| APPANOOSE | 23 |
| APPLING | 1 |
| APPOMATTOX | 14 |
| ARANSAS | 35 |
| ARAPAHOE | 996 |
| ARCHER | 3 |
| ARCHULETA | 22 |
| ARENAC | 10 |
| ARKANSAS | 26 |
| ARLINGTON | 813 |
| ARMSTRONG | 79 |
| AROOSTOOK | 114 |
| ASCENSION | 75 |
| ASHE | 18 |
| ASHLAND | 106 |
| ASHLEY | 44 |
| ASHTABULA | 149 |
| ASOTIN | 16 |
| ASSUMPTION | 10 |
| ATASCOSA | 33 |
| ATCHISON | 43 |
| ATHENS | 106 |
| ATKINSON | 3 |
| ATLANTIC | 1138 |
| ATOKA | 11 |
| AUDRAIN | 43 |
| AUDUBON | 14 |
| AUGLAIZE | 74 |
| AUGUSTA | 11 |
| AURORA | 5 |
| AUSTIN | 35 |
| AUTAUGA | 5 |
| AVERY | 4 |
| AVOYELLES | 10 |
| BACA | 7 |
| BACON | 8 |
| BAILEY | 1 |
| BAKER | 38 |
| BALDWIN | 242 |
| BALLARD | 11 |
| BALTIMORE | 2345 |
| BALTIMORE (CITY) | 3796 |
| BAMBERG | 2 |
| BANDERA | 13 |
| BANNOCK | 190 |
| BARAGA | 7 |
| BARBER | 9 |
| BARBOUR | 34 |
| BARNES | 23 |
| BARNSTABLE | 1232 |
| BARNWELL | 7 |
| BARREN | 70 |
| BARRON | 51 |
| BARROW | 26 |
| BARRY | 78 |
| BARTHOLOMEW | 69 |
| BARTON | 99 |
| BARTOW | 2 |
| BASTROP | 65 |
| BATES | 18 |
| BATH | 26 |
| BAXTER | 53 |
| BAY | 152 |
| BAYFIELD | 20 |
| BAYLOR | 2 |
| BEADLE | 41 |
| BEAR LAKE | 6 |
| BEAUFORT | 436 |
| BEAUREGARD | 1 |
| BEAVER | 284 |
| BEAVERHEAD | 26 |
| BECKER | 53 |
| BECKHAM | 33 |
| BEDFORD | 126 |
| BEE | 41 |
| BELKNAP | 156 |
| BELL | 327 |
| BELMONT | 129 |
| BELTRAMI | 81 |
| BEN HILL | 19 |
| BENEWAH | 14 |
| BENNINGTON | 132 |
| BENSON | 2 |
| BENT | 3 |
| BENTON | 511 |
| BENTON-99% | 47 |
| BENZIE | 14 |
| BERGEN | 3652 |
| BERKELEY | 247 |
| BERKS | 997 |
| BERKSHIRE | 606 |
| BERNALILLO | 3060 |
| BERRIEN | 206 |
| BERTIE | 20 |
| BETHEL | 16 |
| BEXAR | 3803 |
| BIBB | 47 |
| BIENVILLE | 3 |
| BIG HORN | 27 |
| BIG STONE | 8 |
| BINGHAM | 34 |
| BLACK HAWK | 345 |
| BLACKFORD-99% | 11 |
| BLADEN | 50 |
| BLAINE | 120 |
| BLAIR | 292 |
| BLANCO | 9 |
| BLAND | 2 |
| BLECKLEY | 5 |
| BLEDSOE | 8 |
| BLOUNT | 35 |
| BLUE EARTH | 161 |
| BOLIVAR | 11 |
| BOLLINGER | 5 |
| BON HOMME | 10 |
| BOND | 17 |
| BONNER | 60 |
| BONNER-99% | 4 |
| BONNEVILLE | 81 |
| BONNEVILLE-99% | 192 |
| BOONE | 648 |
| BOONE-99% | 56 |
| BOSQUE | 18 |
| BOSSIER | 15 |
| BOTETOURT | 21 |
| BOTTINEAU | 14 |
| BOULDER | 1224 |
| BOUNDARY | 5 |
| BOURBON | 28 |
| BOURBON-99% | 4 |
| BOWIE | 303 |
| BOWMAN | 7 |
| BOX BUTTE | 20 |
| BOX ELDER | 29 |
| BOYD | 153 |
| BOYLE | 10 |
| BRACKEN | 13 |
| BRADFORD | 131 |
| BRADLEY | 24 |
| BRANCH | 47 |
| BRANTLEY | 2 |
| BRAXTON | 16 |
| BRAZORIA | 298 |
| BRAZOS | 274 |
| BREATHITT | 2 |
| BRECKINRIDGE | 12 |
| BREMER | 37 |
| BREVARD | 85 |
| BREWSTER | 10 |
| BRISCOE | 2 |
| BRISTOL | 1689 |
| BRISTOL (CITY) | 100 |
| BRISTOL BAY | 2 |
| BROADWATER | 2 |
| BRONX | 879 |
| BROOKE | 31 |
| BROOKINGS | 51 |
| BROOKS | 23 |
| BROOME | 689 |
| BROOMFIELD | 30 |
| BROWARD | 463 |
| BROWN | 723 |
| BROWN-99% | 8 |
| BRULE | 19 |
| BRUNSWICK | 62 |
| BRYAN | 72 |
| BUCHANAN | 247 |
| BUCKINGHAM | 8 |
| BUCKS | 1405 |
| BUENA VISTA | 48 |
| BUENA VISTA (CITY) | 8 |
| BUFFALO | 90 |
| BULLITT | 59 |
| BULLITT-99% | 3 |
| BULLOCH | 54 |
| BULLOCK | 11 |
| BUNCOMBE | 32 |
| BUREAU | 53 |
| BURKE | 12 |
| BURLEIGH | 279 |
| BURLESON | 8 |
| BURLINGTON | 1334 |
| BURNET | 63 |
| BURNETT | 14 |
| BURT | 9 |
| BUTLER | 1009 |
| BUTLER-99% | 24 |
| BUTTE | 518 |
| BUTTS | 3 |
| CABARRUS | 111 |
| CABELL | 566 |
| CACHE | 63 |
| CADDO | 108 |
| CALAVERAS | 69 |
| CALCASIEU | 68 |
| CALDWELL | 54 |
| CALEDONIA | 69 |
| CALHOUN | 301 |
| CALLAHAN | 2 |
| CALLAWAY | 16 |
| CALLOWAY | 1 |
| CALUMET | 43 |
| CALVERT | 77 |
| CAMBRIA | 358 |
| CAMDEN | 2700 |
| CAMERON | 681 |
| CAMP | 9 |
| CAMPBELL | 256 |
| CAMPBELL-89% | 1 |
| CANADIAN | 100 |
| CANDLER | 14 |
| CANYON | 135 |
| CAPE GIRARDEAU | 195 |
| CAPE MAY | 392 |
| CARBON | 223 |
| CARIBOU | 8 |
| CARLISLE | 2 |
| CARLTON | 36 |
| CAROLINE | 52 |
| CARROLL | 552 |
| CARSON | 5 |
| CARSON CITY | 137 |
| CARTER | 190 |
| CARTERET | 122 |
| CARVER | 86 |
| CASCADE | 331 |
| CASEY | 14 |
| CASS | 750 |
| CASSIA | 47 |
| CASTRO | 3 |
| CASWELL | 11 |
| CATAHOULA | 3 |
| CATAWBA | 131 |
| CATOOSA | 19 |
| CATRON | 4 |
| CATTARAUGUS | 133 |
| CAVALIER | 8 |
| CAYUGA | 134 |
| CECIL | 106 |
| CEDAR | 53 |
| CENTRE | 198 |
| CERRO GORDO | 141 |
| CHAFFEE | 38 |
| CHAMBERS | 41 |
| CHAMPAIGN | 624 |
| CHARITON | 11 |
| CHARLES | 219 |
| CHARLES CITY | 1 |
| CHARLES MIX | 13 |
| CHARLESTON | 200 |
| CHARLEVOIX | 28 |
| CHARLOTTE | 278 |
| CHARLOTTESVILLE (CITY) | 469 |
| CHARLTON | 4 |
| CHASE | 9 |
| CHATHAM | 90 |
| CHATTOOGA | 30 |
| CHAUTAUQUA | 320 |
| CHAVES | 144 |
| CHEATHAM | 2 |
| CHEBOYGAN | 37 |
| CHELAN | 249 |
| CHEMUNG | 196 |
| CHENANGO | 97 |
| CHEROKEE | 220 |
| CHERRY | 15 |
| CHESAPEAKE CITY (CITY) | 233 |
| CHESHIRE | 117 |
| CHESTER | 1325 |
| CHESTERFIELD | 439 |
| CHEYENNE | 30 |
| CHICKASAW | 21 |
| CHICOT | 18 |
| CHILDRESS | 10 |
| CHILTON | 4 |
| CHIPPEWA | 114 |
| CHISAGO | 35 |
| CHITTENDEN | 726 |
| CHOCTAW | 47 |
| CHOCTAW-99% | 9 |
| CHOUTEAU | 9 |
| CHOWAN | 11 |
| CHRISTIAN | 87 |
| CHURCHILL | 29 |
| CIBOLA | 20 |
| CIMARRON | 2 |
| CITRUS | 158 |
| CLACKAMAS | 526 |
| CLAIBORNE | 8 |
| CLALLAM | 115 |
| CLARE | 20 |
| CLARENDON | 33 |
| CLARION | 51 |
| CLARK | 4531 |
| CLARKE | 69 |
| CLATSOP | 76 |
| CLAY | 779 |
| CLAYTON | 57 |
| CLEAR CREEK | 19 |
| CLEARFIELD | 137 |
| CLEARWATER | 16 |
| CLEBURNE | 28 |
| CLERMONT | 218 |
| CLEVELAND | 443 |
| CLIFTON FORGE (CITY) | 13 |
| CLINCH | 11 |
| CLINTON | 408 |
| CLOUD | 15 |
| COAHOMA | 9 |
| COAL | 3 |
| COBB | 122 |
| COCHISE | 83 |
| COCHRAN | 2 |
| COCONINO | 220 |
| CODINGTON | 66 |
| COFFEE | 134 |
| COFFEY | 9 |
| COKE | 7 |
| COLBERT | 11 |
| COLE | 327 |
| COLEMAN | 6 |
| COLES | 148 |
| COLFAX | 38 |
| COLLETON | 64 |
| COLLIER | 851 |
| COLLIN | 456 |
| COLLINGSWORTH | 5 |
| COLONIAL HEIGHTS (CITY) | 48 |
| COLORADO | 25 |
| COLQUITT | 50 |
| COLUMBIA | 418 |
| COLUMBIA-99% | 69 |
| COLUMBIANA | 204 |
| COLUMBUS | 80 |
| COLUSA | 38 |
| COMAL | 146 |
| COMAL-99% | 2 |
| COMANCHE | 181 |
| CONCHO | 2 |
| CONCORDIA | 5 |
| CONECUH | 7 |
| CONEJOS | 5 |
| CONTRA COSTA | 2687 |
| CONVERSE | 20 |
| CONWAY | 27 |
| COOK | 13623 |
| COOKE | 48 |
| COOPER | 16 |
| COOS | 130 |
| COOSA | 4 |
| COPIAH | 5 |
| CORSON-63% | 1 |
| CORSON-92% | 2 |
| CORTLAND | 91 |
| CORYELL | 31 |
| COSHOCTON | 47 |
| COSTILLA | 5 |
| COTTLE | 4 |
| COTTON | 6 |
| COTTONWOOD | 32 |
| COVINGTON | 84 |
| COVINGTON (CITY) | 23 |
| COWETA | 7 |
| COWLEY | 45 |
| COWLITZ | 135 |
| CRAIG | 41 |
| CRAIGHEAD | 203 |
| CRANE | 1 |
| CRAVEN | 250 |
| CRAWFORD | 537 |
| CREEK | 75 |
| CRENSHAW | 14 |
| CRISP | 4 |
| CRITTENDEN | 76 |
| CROCKETT | 14 |
| CROOK | 26 |
| CROSBY | 4 |
| CROSS | 25 |
| CROW WING | 132 |
| CROWLEY | 2 |
| CULBERSON | 3 |
| CULLMAN | 7 |
| CULPEPER | 78 |
| CUMBERLAND | 3388 |
| CUMING | 19 |
| CURRITUCK | 17 |
| CURRY | 102 |
| CUSTER | 121 |
| CUYAHOGA | 9452 |
| DADE | 7 |
| DAKOTA | 377 |
| DALE | 54 |
| DALLAM | 17 |
| DALLAS | 11601 |
| DANE | 2173 |
| DANIELS | 4 |
| DANVILLE (CITY) | 122 |
| DARE | 110 |
| DARKE | 86 |
| DARLINGTON | 14 |
| DAUPHIN | 1663 |
| DAVIDSON | 474 |
| DAVIE | 33 |
| DAVIESS | 45 |
| DAVIS | 156 |
| DAVISON | 31 |
| DAWES | 17 |
| DAWSON | 109 |
| DAY | 6 |
| DE KALB | 369 |
| DE SOTO | 107 |
| DE WITT | 58 |
| DEAF SMITH | 11 |
| DEARBORN | 28 |
| DECATUR | 34 |
| DECATUR-99% | 16 |
| DEER LODGE | 30 |
| DEFIANCE | 76 |
| DEL NORTE | 46 |
| DELAWARE | 2023 |
| DELTA | 89 |
| DENT | 14 |
| DENTON | 323 |
| DENVER | 5683 |
| DES MOINES | 101 |
| DESCHUTES | 334 |
| DESHA | 19 |
| DEUEL | 18 |
| DEWEY | 13 |
| DICKENS | 2 |
| DICKENSON | 14 |
| DICKEY | 3 |
| DICKEY-98% | 2 |
| DICKINSON | 78 |
| DICKINSON-97% | 29 |
| DICKSON | 8 |
| DILLINGHAM | 5 |
| DILLON | 3 |
| DIMMIT | 21 |
| DINWIDDIE | 8 |
| DISTRICT OF COLUMBIA | 19909 |
| DIVIDE | 3 |
| DIXIE | 3 |
| DIXON | 7 |
| DODDRIDGE | 4 |
| DODGE | 182 |
| DOLORES | 2 |
| DONA ANA | 243 |
| DONIPHAN | 14 |
| DONLEY | 4 |
| DOOLY | 8 |
| DOOR | 70 |
| DORCHESTER | 53 |
| DOUGHERTY | 28 |
| DOUGLAS | 3152 |
| DREW | 28 |
| DU PAGE | 2267 |
| DUBOIS | 25 |
| DUBUQUE | 201 |
| DUCHESNE | 18 |
| DUKES | 104 |
| DUNDY | 18 |
| DUNKLIN | 67 |
| DUNN | 64 |
| DUPLIN | 40 |
| DURHAM | 496 |
| DUTCHESS | 891 |
| DUVAL | 166 |
| DYER | 16 |
| EAGLE | 153 |
| EAST BATON ROUGE | 229 |
| EAST CARROLL | 1 |
| EAST FELICIANA | 6 |
| EASTLAND | 19 |
| EATON | 152 |
| EAU CLAIRE | 263 |
| ECTOR | 128 |
| EDDY | 69 |
| EDGAR | 47 |
| EDGECOMBE | 51 |
| EDMONSON | 13 |
| EDMUNDS | 2 |
| EDWARDS | 15 |
| EFFINGHAM | 75 |
| EL DORADO | 287 |
| EL PASO | 2539 |
| ELBERT | 11 |
| ELK | 43 |
| ELKHART | 33 |
| ELKO | 79 |
| ELLIOTT | 7 |
| ELLIS | 112 |
| ELLSWORTH | 12 |
| ELMORE | 93 |
| EMANUEL | 4 |
| EMERY | 2 |
| EMMET | 104 |
| EMMONS | 6 |
| ERATH | 60 |
| ERIE | 4697 |
| ESCAMBIA | 73 |
| ESMERALDA | 2 |
| ESSEX | 7130 |
| ESTILL | 8 |
| ETOWAH | 9 |
| EVANGELINE | 50 |
| EVANS | 3 |
| FAIRBANKS NORTH STAR | 195 |
| FAIRFAX | 3612 |
| FAIRFAX (CITY) | 2 |
| FAIRFIELD | 4768 |
| FALL RIVER | 9 |
| FALLON | 8 |
| FALLS | 7 |
| FALLS CHURCH (CITY) | 139 |
| FANNIN | 74 |
| FARIBAULT | 32 |
| FAULK | 3 |
| FAULKNER | 78 |
| FAUQUIER | 112 |
| FAYETTE | 1580 |
| FENTRESS | 16 |
| FERGUS | 33 |
| FERRY | 6 |
| FILLMORE | 35 |
| FILLMORE-95% | 2 |
| FINNEY | 72 |
| FISHER | 1 |
| FLAGLER | 20 |
| FLATHEAD | 247 |
| FLEMING | 19 |
| FLORENCE | 61 |
| FLOYD | 181 |
| FLUVANNA | 22 |
| FOND DU LAC | 124 |
| FORD | 82 |
| FOREST | 11 |
| FORREST | 20 |
| FORSYTH | 145 |
| FORT BEND | 278 |
| FOSTER | 7 |
| FOUNTAIN | 16 |
| FRANKLIN | 5319 |
| FRANKLIN (CITY) | 15 |
| FREDERICK | 434 |
| FREDERICKSBURG (CITY) | 182 |
| FREEBORN | 42 |
| FREESTONE | 20 |
| FREMONT | 157 |
| FREMONT-99% | 4 |
| FRESNO | 1816 |
| FRIO | 15 |
| FRONTIER | 15 |
| FULTON | 1014 |
| FURNAS | 22 |
| GADSDEN | 32 |
| GAGE | 42 |
| GAINES | 8 |
| GALLATIN | 297 |
| GALLIA | 26 |
| GALVESTON | 530 |
| GARDEN | 5 |
| GARFIELD | 340 |
| GARLAND | 220 |
| GARRARD | 10 |
| GARRETT | 55 |
| GARVIN | 41 |
| GARZA | 5 |
| GASCONADE | 20 |
| GASTON | 11 |
| GATES | 2 |
| GEARY | 48 |
| GEAUGA | 144 |
| GEM | 6 |
| GENESEE | 710 |
| GENEVA | 24 |
| GENTRY | 6 |
| GEORGE | 5 |
| GEORGETOWN | 143 |
| GIBSON | 41 |
| GILA | 69 |
| GILCHRIST | 1 |
| GILES | 13 |
| GILLESPIE | 41 |
| GILLIAM | 2 |
| GILMER | 49 |
| GILPIN | 4 |
| GLACIER | 22 |
| GLADES | 1 |
| GLADWIN | 10 |
| GLENN | 24 |
| GLOUCESTER | 579 |
| GLYNN | 18 |
| GOGEBIC | 26 |
| GOLDEN VALLEY | 14 |
| GOLIAD | 5 |
| GONZALES | 29 |
| GOOCHLAND | 22 |
| GOODHUE | 63 |
| GOODING | 11 |
| GORDON | 7 |
| GOSHEN | 16 |
| GOSPER | 3 |
| GOVE | 4 |
| GRADY | 80 |
| GRAFTON | 278 |
| GRAHAM | 34 |
| GRAINGER | 8 |
| GRAND | 49 |
| GRAND FORKS | 186 |
| GRAND ISLE | 15 |
| GRAND TRAVERSE | 248 |
| GRANITE | 3 |
| GRANT | 440 |
| GRANVILLE | 52 |
| GRATIOT | 21 |
| GRAVES | 2 |
| GRAY | 45 |
| GRAYS HARBOR | 131 |
| GRAYSON | 330 |
| GREELEY | 9 |
| GREEN | 76 |
| GREEN LAKE | 50 |
| GREENBRIER | 73 |
| GREENE | 1371 |
| GREENSVILLE | 33 |
| GREENUP | 53 |
| GREENVILLE | 92 |
| GREENWOOD | 133 |
| GREER | 5 |
| GREGG | 316 |
| GREGORY | 6 |
| GREGORY-98% | 4 |
| GRENADA | 5 |
| GRIGGS | 3 |
| GRIMES | 23 |
| GRUNDY | 143 |
| GUADALUPE | 82 |
| GUERNSEY | 57 |
| GUILFORD | 307 |
| GULF | 18 |
| GUNNISON | 62 |
| GUTHRIE | 18 |
| GWINNETT | 50 |
| HAAKON | 2 |
| HABERSHAM | 78 |
| HAINES | 1 |
| HALE | 47 |
| HALIFAX | 143 |
| HALL | 146 |
| HAMBLEN | 7 |
| HAMILTON | 4236 |
| HAMLIN | 3 |
| HAMPDEN | 1603 |
| HAMPSHIRE | 344 |
| HAMPTON | 46 |
| HAMPTON CITY (CITY) | 214 |
| HANCOCK | 509 |
| HAND | 7 |
| HANOVER | 101 |
| HANSFORD | 6 |
| HANSON | 2 |
| HARALSON | 2 |
| HARDEE | 11 |
| HARDEMAN | 18 |
| HARDIN | 276 |
| HARDING | 2 |
| HARDY | 32 |
| HARFORD | 378 |
| HARLAN | 15 |
| HARMON | 4 |
| HARNETT | 127 |
| HARNEY | 7 |
| HARPER | 26 |
| HARRIS | 15333 |
| HARRISON | 481 |
| HARRISONBURG (CITY) | 197 |
| HART | 42 |
| HARTFORD | 4234 |
| HARVEY | 49 |
| HASKELL | 27 |
| HAWAII | 353 |
| HAWKINS | 12 |
| HAYS | 148 |
| HAYWOOD | 15 |
| HEMPHILL | 7 |
| HEMPSTEAD | 24 |
| HENDERSON | 88 |
| HENDERSON-99% | 3 |
| HENDRICKS | 76 |
| HENDRY | 37 |
| HENNEPIN | 8662 |
| HENRICO | 813 |
| HENRY | 368 |
| HERKIMER | 104 |
| HERNANDO | 12 |
| HERTFORD | 46 |
| HETTINGER | 12 |
| HICKMAN | 2 |
| HICKORY | 4 |
| HIDALGO | 991 |
| HIGHLAND | 48 |
| HIGHLANDS | 122 |
| HILL | 67 |
| HILLSBOROUGH | 5746 |
| HILLSDALE | 26 |
| HINDS | 241 |
| HOCKING | 32 |
| HOCKLEY | 22 |
| HODGEMAN | 4 |
| HOKE | 34 |
| HOLMES | 64 |
| HOLT | 25 |
| HONOLULU | 3011 |
| HOOD | 36 |
| HOOD RIVER | 42 |
| HOOKER | 2 |
| HOPEWELL (CITY) | 51 |
| HOPKINS | 62 |
| HORRY | 562 |
| HOT SPRING | 26 |
| HOT SPRINGS | 13 |
| HOUGHTON | 36 |
| HOUSTON | 368 |
| HOWARD | 664 |
| HOWELL | 51 |
| HUBBARD | 21 |
| HUDSON | 1384 |
| HUERFANO | 1 |
| HUERFANO-99% | 14 |
| HUGHES | 88 |
| HUMBOLDT | 339 |
| HUMPHREYS | 3 |
| HUNT | 75 |
| HUNTERDON | 407 |
| HUNTINGDON | 60 |
| HUNTINGTON | 12 |
| HURON | 108 |
| HUTCHINSON | 40 |
| HYDE | 9 |
| IBERIA | 8 |
| IBERVILLE | 15 |
| IDA | 17 |
| IDAHO | 30 |
| IMPERIAL | 172 |
| INDEPENDENCE | 51 |
| INDIAN RIVER | 20 |
| INDIANA | 134 |
| INGHAM | 994 |
| INYO | 41 |
| IONIA | 35 |
| IOSCO | 30 |
| IOWA | 93 |
| IREDELL | 33 |
| IRON | 74 |
| IROQUOIS | 36 |
| IRWIN | 8 |
| ISABELLA | 80 |
| ISANTI | 43 |
| ISLAND | 83 |
| ISLE OF WIGHT | 34 |
| ITASCA | 44 |
| ITAWAMBA | 17 |
| IZARD | 10 |
| JACK | 11 |
| JACKSON | 5455 |
| JAMES CITY | 185 |
| JASPER | 480 |
| JAY | 1 |
| JEFF DAVIS | 1 |
| JEFFERSON | 3774 |
| JEFFERSON DAVIS | 18 |
| JENKINS | 2 |
| JENNINGS | 10 |
| JERAULD | 6 |
| JEROME | 15 |
| JERSEY | 34 |
| JESSAMINE | 37 |
| JEWELL | 4 |
| JIM HOGG | 6 |
| JIM WELLS | 77 |
| JO DAVIESS | 47 |
| JOHNSON | 2024 |
| JOHNSTON | 141 |
| JONES | 89 |
| JOSEPHINE | 115 |
| JUAB | 1 |
| JUDITH BASIN | 7 |
| JUNEAU | 227 |
| JUNIATA | 21 |
| KALAMAZOO | 532 |
| KALKASKA | 13 |
| KANABEC-99% | 8 |
| KANAWHA | 1662 |
| KANDIYOHI | 82 |
| KANE | 872 |
| KANKAKEE | 156 |
| KARNES | 12 |
| KAUAI | 122 |
| KAUFMAN | 86 |
| KAY | 111 |
| KEARNEY | 10 |
| KEARNY | 4 |
| KEITH | 33 |
| KEMPER | 3 |
| KENAI PENINSULA | 65 |
| KENDALL | 115 |
| KENDALL-99% | 13 |
| KENNEBEC | 317 |
| KENOSHA | 175 |
| KENT | 2061 |
| KENTON | 574 |
| KEOKUK | 12 |
| KERN | 1032 |
| KERR | 121 |
| KERSHAW | 14 |
| KETCHIKAN GATEWAY | 47 |
| KEWAUNEE | 18 |
| KEWEENAW | 1 |
| KEYA PAHA | 1 |
| KIDDER | 1 |
| KIMBALL | 11 |
| KIMBLE | 4 |
| KING | 8678 |
| KING GEORGE | 13 |
| KING WILLIAM | 20 |
| KINGFISHER | 18 |
| KINGMAN | 22 |
| KINGS | 2862 |
| KINGSBURY | 12 |
| KINNEY | 2 |
| KIOWA | 22 |
| KIT CARSON | 7 |
| KITSAP | 443 |
| KITTITAS | 78 |
| KITTSON | 22 |
| KLAMATH | 85 |
| KLEBERG | 28 |
| KLICKITAT | 29 |
| KNOTT | 17 |
| KNOX | 522 |
| KODIAK ISLAND | 27 |
| KOOCHICHING | 21 |
| KOOTENAI | 323 |
| KOSCIUSKO | 9 |
| KOSSUTH | 58 |
| LA CROSSE | 299 |
| LA MOURE | 4 |
| LA PAZ | 18 |
| LA PLATA | 199 |
| LA PORTE | 151 |
| LA SALLE | 293 |
| LABETTE | 23 |
| LAC QUI PARLE | 7 |
| LACKAWANNA | 962 |
| LACLEDE | 35 |
| LAFAYETTE | 204 |
| LAFOURCHE | 95 |
| LAGRANGE | 3 |
| LAKE | 3476 |
| LAKE OF THE WOODS | 2 |
| LAMAR | 89 |
| LAMB | 14 |
| LAMOILLE | 71 |
| LAMPASAS | 17 |
| LANCASTER | 2104 |
| LANDER | 1 |
| LANE | 982 |
| LANGLADE | 27 |
| LANIER | 3 |
| LAPEER | 79 |
| LARAMIE | 460 |
| LARIMER | 548 |
| LARUE | 14 |
| LAS ANIMAS | 18 |
| LASSEN | 34 |
| LATAH | 86 |
| LATIMER | 6 |
| LAUDERDALE | 49 |
| LAUREL | 132 |
| LAURENS | 54 |
| LAVACA | 23 |
| LAWRENCE | 439 |
| LAWRENCE-99% | 3 |
| LE FLORE | 48 |
| LE SUEUR | 27 |
| LEA | 60 |
| LEAKE | 4 |
| LEAVENWORTH | 74 |
| LEBANON | 174 |
| LEE | 782 |
| LEELANAU | 25 |
| LEFLORE | 14 |
| LEHIGH | 972 |
| LEMHI | 12 |
| LENAWEE | 84 |
| LENOIR | 125 |
| LEON | 1508 |
| LESLIE | 34 |
| LETCHER | 5 |
| LEVY | 21 |
| LEWIS | 206 |
| LEWIS AND CLARK | 331 |
| LEXINGTON | 92 |
| LIBERTY | 153 |
| LICKING | 214 |
| LIMESTONE | 37 |
| LINCOLN | 675 |
| LINCOLN-52% | 1 |
| LINCOLN-99% | 3 |
| LINN | 964 |
| LIPSCOMB | 4 |
| LITCHFIELD | 507 |
| LITTLE RIVER | 8 |
| LIVE OAK | 17 |
| LIVINGSTON | 308 |
| LLANO | 10 |
| LOGAN | 269 |
| LONG | 4 |
| LONOKE | 53 |
| LORAIN | 513 |
| LOS ALAMOS | 28 |
| LOS ANGELES | 33676 |
| LOUDON | 1 |
| LOUDOUN | 234 |
| LOUISA | 54 |
| LOVE | 5 |
| LOWNDES | 32 |
| LUBBOCK | 721 |
| LUCAS | 2082 |
| LUCE | 16 |
| LUMPKIN-99% | 16 |
| LUNA | 26 |
| LUNENBURG | 12 |
| LUZERNE | 912 |
| LYCOMING | 296 |
| LYMAN | 4 |
| LYNCHBURG (CITY) | 239 |
| LYNN | 6 |
| LYON | 123 |
| MACKINAC | 7 |
| MACOMB | 139 |
| MACON | 429 |
| MACOUPIN | 63 |
| MADERA | 80 |
| MADISON | 1557 |
| MAGOFFIN | 19 |
| MAHASKA | 37 |
| MAHNOMEN | 9 |
| MAHONING | 866 |
| MAJOR | 13 |
| MALHEUR | 68 |
| MANASSAS (CITY) | 260 |
| MANATEE | 502 |
| MANISTEE | 21 |
| MANITOWOC | 158 |
| MARATHON | 266 |
| MARENGO | 2 |
| MARICOPA | 5469 |
| MARIES | 6 |
| MARIN | 1317 |
| MARINETTE | 36 |
| MARION | 4798 |
| MARION-99% | 102 |
| MARIPOSA | 30 |
| MARLBORO | 4 |
| MARQUETTE | 149 |
| MARSHALL | 266 |
| MARSHALL-99% | 12 |
| MARTIN | 113 |
| MASON | 129 |
| MASSAC | 21 |
| MATAGORDA | 55 |
| MATANUSKA-SUSITNA | 52 |
| MATHEWS | 20 |
| MAUI | 269 |
| MAURY | 3 |
| MAVERICK | 57 |
| MAYES | 45 |
| MC CLAIN | 43 |
| MC CONE | 9 |
| MC COOK | 11 |
| MC CORMICK | 7 |
| MC CRACKEN | 18 |
| MC CREARY | 15 |
| MC CULLOCH | 5 |
| MC CURTAIN | 31 |
| MC DONALD | 10 |
| MC DONOUGH | 56 |
| MC DOWELL | 67 |
| MC DUFFIE | 8 |
| MC HENRY | 564 |
| MC INTOSH | 43 |
| MC KEAN | 106 |
| MC KENZIE | 10 |
| MC KINLEY | 51 |
| MC LEAN | 372 |
| MC LENNAN | 638 |
| MC LEOD | 56 |
| MC MINN | 3 |
| MC NAIRY | 8 |
| MC PHERSON | 81 |
| MEADE | 43 |
| MEAGHER | 1 |
| MECKLENBURG | 214 |
| MECOSTA | 23 |
| MEDINA | 341 |
| MEEKER | 17 |
| MEIGS | 24 |
| MELLETTE | 3 |
| MENARD | 17 |
| MENDOCINO | 209 |
| MENIFEE | 6 |
| MENOMINEE | 29 |
| MERCED | 234 |
| MERCER | 2667 |
