|
USA Insurance by SIC Codes
|
|
| Categories |
Counts |
| |
|
| ABDOMINAL SUPPORTS (WHOLESALE) | 1 |
| ABORTION ALTERNATIVES ORGANIZATIONS | 4 |
| ABRASIVES (WHOLESALE) | 7 |
| ABSTRACTERS | 125 |
| ACCIDENT & HEALTH INS (UNDERWRITERS) | 282 |
| ACCIDENT RECONSTRUCTION SERVICE | 3 |
| ACCOUNTANTS | 113 |
| ACCOUNTING & BOOKKEEPING GENERAL SVC | 65 |
| ACCOUNTING & BOOKKEEPING SYSTEMS (WHOL) | 2 |
| ACTUARIES | 334 |
| ACUPUNCTURE | 2 |
| ADDRESSING MACHINES & SUPPLIES (WHOL) | 1 |
| ADJUSTERS - PUBLIC | 507 |
| ADOPTION AGENCIES | 2 |
| ADVERTISING - AGENCIES & COUNSELORS | 12 |
| ADVERTISING - DIRECT MAIL | 2 |
| ADVERTISING - DIRECTORY & GUIDE | 1 |
| ADVERTISING - NEWSPAPER | 1 |
| ADVERTISING - PROMOTIONAL | 3 |
| ADVERTISING - RADIO | 1 |
| ADVERTISING - SPECIALTIES (WHOLESALE) | 11 |
| ADVERTISING - TELEVISION | 1 |
| AGRICULTURAL CONSULTANTS | 15 |
| AGRICULTURAL IMPLEMENTS & SUPPLIES - WHOL | 1 |
| AGRICULTURAL PRODUCTS | 1 |
| AIDS INFORMATION & TESTING | 1 |
| AIR BRUSHES (WHOLESALE) | 2 |
| AIR CARGO SERVICE | 1 |
| AIR CLEANING & PURIFYING EQUIP (WHOL) | 1 |
| AIR CLEANING & PURIFYING EQUIP - RETAIL | 1 |
| AIR CONDITIONING CONTRACTORS & SYSTEMS | 3 |
| AIR CONDITIONING EQUIPMENT - REPAIR | 2 |
| AIRCRAFT - DEALERS | 3 |
| AIRCRAFT BROKERS | 4 |
| AIRCRAFT CHARTER RENTAL & LEASING SVC | 5 |
| AIRCRAFT EQUIPMENT PARTS & SUPPLIES | 1 |
| AIRCRAFT MANAGEMENT SERVICES | 1 |
| AIRCRAFT SCHOOLS | 1 |
| AIRCRAFT SERVICING & MAINTENANCE | 2 |
| AIRLINE COMPANIES | 1 |
| AIRLINE TICKET AGENCIES | 155 |
| AIRPORT TRANSPORTATION SERVICE | 2 |
| ALCOHOLISM INFORMATION & TREATMENT CTRS | 2 |
| ALL TERRAIN VEHICLES | 1 |
| AMUSEMENT & RECREATION NEC | 3 |
| AMUSEMENT PARK RIDES EQUIPMENT (WHOL) | 1 |
| AMUSEMENT PLACES | 2 |
| ANIMAL HOSPITALS | 2 |
| ANIMAL PROTECTION ORGANIZATIONS | 1 |
| ANTHRACITE MINING | 2 |
| ANTIQUES - DEALERS | 8 |
| APARTMENT FINDING & RENTAL SERVICE | 4 |
| APARTMENTS | 23 |
| APPLIANCES - HOUSEHOLD - MAJOR - REPAIRING | 3 |
| APPRAISERS | 208 |
| APPRENTICESHIP TRAINING PROGRAMS | 1 |
| ARBITRATION SERVICES | 9 |
| ARCHITECTURAL ILLUSTRATORS | 1 |
| ARRANGEMENT OF PASSENGER TRNSPRTN NEC | 2 |
| ART DEALERS - WHOLESALE | 1 |
| ART GALLERIES & DEALERS | 2 |
| ARTIFICIAL BREASTS | 1 |
| ARTIFICIAL LIMBS | 2 |
| ARTISTS AGENTS | 1 |
| ASBESTOS REMOVAL SERVICE | 1 |
| ASPHALT & ASPHALT PRODUCTS | 1 |
| ASSOCIATION MANAGEMENT | 5 |
| ASSOCIATIONS | 379 |
| ATTORNEY REFERRAL SERVICE | 8 |
| ATTORNEYS | 321 |
| ATTORNEYS SERVICE BUREAUS | 12 |
| AUCTIONEERS | 67 |
| AUDIO - VISUAL EQUIPMENT - RENTING & LEASING | 1 |
| AUDIO - VISUAL PRODUCTION SERVICE | 2 |
| AUDIOLOGISTS | 2 |
| AUDITORS | 2 |
| AUTOMATIC CNTRLS - RESIDENTIAL/COML (MFRS) | 2 |
| AUTOMOBILE & TRUCK BROKERS | 3 |
| AUTOMOBILE - MFRS EQUIP & SUPLS (WHOL) | 1 |
| AUTOMOBILE - PURCHASING CONSULTANTS | 3 |
| AUTOMOBILE ACCESSORIES | 1 |
| AUTOMOBILE AIR CONDITIONING EQUIPMENT | 1 |
| AUTOMOBILE APPRAISERS | 52 |
| AUTOMOBILE AUCTIONS (WHOLESALE) | 2 |
| AUTOMOBILE BODY - REPAIRING & PAINTING | 12 |
| AUTOMOBILE CLUBS | 114 |
| AUTOMOBILE DEALERS - NEW CARS | 11 |
| AUTOMOBILE DEALERS - USED CARS | 16 |
| AUTOMOBILE DETAIL & CLEAN - UP SERVICE | 1 |
| AUTOMOBILE DIAGNOSTIC SERVICE | 4 |
| AUTOMOBILE PARTS & SUPPLIES - RETAIL - NEW | 1 |
| AUTOMOBILE PARTS & SUPPLIES - WHOLESALE | 2 |
| AUTOMOBILE RACING CAR EQUIPMENT | 1 |
| AUTOMOBILE RACING CARS | 3 |
| AUTOMOBILE RENTING & LEASING | 7 |
| AUTOMOBILE REPAIRING & SERVICE | 5 |
| AUTOMOBILE SMOG BRAKE/LAMP - INSPCTN & RPR | 4 |
| AUTOMOBILE TAG AGENCIES | 16 |
| AUTOMOBILE UNDERCOATING & RUSTPROOFING | 1 |
| AUTOMOBILE WARRANTY PROCESSING SERVICE | 83 |
| AUTOMOTIVE SVCS - EXCEPT RPR & CAR WASHES | 2 |
| AVIATION CONSULTANTS | 6 |
| BABY ACCESSORIES | 1 |
| BACK FLOW PREVENTION DEVICES (WHOLESALE) | 1 |
| BACK SUPPORTS | 1 |
| BAGELS | 1 |
| BAILIFFS | 1 |
| BAKERS - RETAIL | 4 |
| BALLOONS - MANNED | 1 |
| BALLOONS - NOVELTY & TOY | 1 |
| BANKRUPTCY SERVICE | 3 |
| BANKS | 108 |
| BANQUET ROOMS | 6 |
| BARBERS | 2 |
| BARRELS & DRUMS (MANUFACTURERS) | 1 |
| BARRELS & DRUMS - FIBER (WHOLESALE) | 8 |
| BARS, PUBS, AND CLUBS | 6 |
| BARTER & TRADE EXCHANGE | 3 |
| BASEBALL CLUBS | 1 |
| BASEBALL SPORTS CARDS & MEMORABILIA | 1 |
| BATHROOM REMODELING | 2 |
| BATTERIES - STORAGE - RETAIL | 1 |
| BEDSPREADS | 1 |
| BIBLES | 2 |
| BILL PAYING SERVICE | 15 |
| BILLIARD EQUIPMENT & SUPPLIES (WHOL) | 1 |
| BILLING SERVICE | 351 |
| BLACKSMITHS | 2 |
| BOARDING HOUSES | 2 |
| BOAT BROKERS | 1 |
| BOAT DEALERS | 10 |
| BOAT EQUIPMENT & SUPPLIES | 1 |
| BOAT REPAIRING | 2 |
| BOATS - RENTAL & CHARTER | 3 |
| BOLTS NUTS SCREWS RIVETS/WASHERS (MFRS) | 1 |
| BONDING AGENTS | 1 |
| BONDS - BAIL | 9537 |
| BONDS - MUNICIPAL & CORPORATE | 1 |
| BONDS - SURETY & FIDELITY | 6632 |
| BOOK DEALERS - RETAIL | 1 |
| BOOK DEALERS - WHOLESALE | 1 |
| BOOK STORES | 6 |
| BOXES - CORRUGATED & FIBER (WHOLESALE) | 2 |
| BRASSIERES | 1 |
| BREASTFEEDING SUPPLIES & INFORMATION | 1 |
| BRICK - CLAY COMMON & FACE - MANUFACTURERS | 1 |
| BROKERS - MERCHANDISE | 1 |
| BRUSHES - RETAIL (HOUSEHOLD) | 1 |
| BUILDING CONSTRUCTION - CONSULTANTS | 1 |
| BUILDING CONTRACTORS | 18 |
| BUILDING INSPECTION SERVICE | 3 |
| BUILDING MAINTENANCE | 1 |
| BUILDING MATERIALS - MANUFACTURERS | 1 |
| BUILDING MATERIALS - WHOLESALE | 1 |
| BUILDINGS - POLE | 1 |
| BUILDINGS - PORTABLE | 3 |
| BUILDINGS - PRE - CUT PREFAB & MODLR - MFRS | 3 |
| BUILDINGS - PRE - CUT PREFABRICATED/MODULAR | 3 |
| BUREAUS | 2 |
| BURGLAR ALARM SYSTEMS & MONITORING - MFRS | 1 |
| BURGLAR ALARM SYSTEMS - RETAIL | 2 |
| BURIAL VAULTS (WHOLESALE) | 1 |
| BUSES - CHARTER & RENTAL | 1 |
| BUSINESS & TRADE ORGANIZATIONS | 62 |
| BUSINESS BROKERS | 23 |
| BUSINESS DEVELOPMENT | 1 |
| BUSINESS FORMS & SYSTEMS (WHOLESALE) | 8 |
| BUSINESS FORMS & SYSTEMS - MANUFACTURERS | 1 |
| BUSINESS MANAGEMENT CONSULTANTS | 342 |
| BUSINESS RECORDS & DOCUMENTS - STORAGE | 1 |
| BUSINESS SERVICES NEC | 31 |
| BUSINESS SUPPORT SERVICE | 2 |
| BUYERS SERVICE | 4 |
| CABINET MAKERS | 1 |
| CABINETS | 1 |
| CABINETS - MANUFACTURERS | 1 |
| CAMPGROUNDS | 1 |
| CAMPING EQUIPMENT - RENTING | 2 |
| CAMPS | 1 |
| CANDY & CONFECTIONERY - MANUFACTURERS | 1 |
| CANDY & CONFECTIONERY - RETAIL | 1 |
| CAR SERVICE | 2 |
| CAREER & VOCATIONAL COUNSELING | 7 |
| CARPENTERS | 2 |
| CARPET & RUG CLEANERS | 7 |
| CARPET & RUG CLEANING EQUIP/SUPLS (WHOL) | 1 |
| CARPET & RUG DEALERS - NEW | 2 |
| CASKETS (WHOLESALE) | 1 |
| CATERERS | 4 |
| CATTLE RANCHES | 1 |
| CELLULAR TELEPHONES (SERVICES) | 11 |
| CELLULAR TELEPHONES - EQUIPMENT & SUPLS | 14 |
| CEMETERIES | 2 |
| CERAMIC EQUIPMENT & SUPPLIES | 1 |
| CHAMBERS OF COMMERCE | 2 |
| CHAUFFEUR SERVICE | 1 |
| CHECK CASHING PROTECTION SYSTEMS | 1 |
| CHECK CASHING SERVICE | 25 |
| CHILD CARE SERVICE | 4 |
| CHILD GUIDANCE | 2 |
| CHIROPRACTIC DOCTOR INFO BUREAUS | 2 |
| CHIROPRACTORS DC | 5 |
| CHRISTMAS TREES | 1 |
| CHURCH FURNISHINGS (WHOLESALE) | 3 |
| CHURCH ORGANIZATIONS | 2 |
| CHURCH SUPPLIES | 3 |
| CHURCHES | 1 |
| CIVIC ORGANIZATIONS | 3 |
| CLEANING SYSTS - PRESSURE CHEM/ETC (WHOL) | 1 |
| CLEARING HOUSES | 1 |
| CLERGY | 2 |
| CLINICS | 10 |
| CLOCKS - REPAIRING & PARTS | 2 |
| CLUBS | 51 |
| COATINGS - PROTECTIVE (MANUFACTURERS) | 1 |
| COFFEE & TEA | 1 |
| COFFEE HOUSES | 6 |
| COIN DEALERS SUPPLIES & ETC | 5 |
| COLLATERAL CERTIFICATION & SUPERVISION | 4 |
| COLLECTIBLES | 1 |
| COLLECTION AGENCIES | 14 |
| COMMERCIAL ECONOMIC EDUCATIONAL RESEARCH | 1 |
| COMMERCIAL PRINTING - LITHOGRAPHIC | 6 |
| COMMERCIAL PRINTING NEC | 11 |
| COMMODITY BROKERS | 9 |
| COMMUNICATIONS | 2 |
| COMMUNICATIONS CONSULTANTS | 5 |
| COMMUNICATIONS SERVICES - COMMON CARRIERS | 1 |
| COMMUNITY ORGANIZATIONS | 1 |
| COMPENSATION - ACCIDENT SERVICE | 1 |
| COMPRESSORS - AIR & GAS (WHOLESALE) | 1 |
| COMPUTER & EQUIPMENT DEALERS | 10 |
| COMPUTER BULLETIN BOARDS | 1 |
| COMPUTER PROGRAMMING SERVICES | 1 |
| COMPUTER RELATED SERVICES NEC | 1 |
| COMPUTER SERVICES | 1 |
| COMPUTER SOFTWARE | 20 |
| COMPUTER SOFTWARE - MANUFACTURERS | 3 |
| COMPUTERS - DEALERS - USED | 5 |
| COMPUTERS - MANUFACTURERS | 2 |
| COMPUTERS - NETWORKING | 3 |
| COMPUTERS - SERVICE & REPAIR | 6 |
| COMPUTERS - SYSTEM DESIGNERS & CONSULTANTS | 18 |
| COMPUTING DEVICES (WHOLESALE) | 1 |
| CONCRETE CONTRACTORS | 2 |
| CONDOMINIUM MANAGEMENT | 8 |
| CONFERENCE CENTERS | 1 |
| CONSIGNMENT SHOPS | 2 |
| CONSTRUCTION - BUILDING CONTRACTORS | 1 |
| CONSTRUCTION - HEAVY PROJECTS | 4 |
| CONSTRUCTION CONSULTANTS | 1 |
| CONSTRUCTION ESTIMATES | 2 |
| CONSTRUCTION REPORTS | 1 |
| CONSULTANT BROKERS | 5 |
| CONSULTANTS - BUSINESS NEC | 14 |
| CONSULTANTS - REFERRAL SERVICE | 7 |
| CONSUMER ORGANIZATIONS | 1 |
| CONSUMER PROTECTION AGENCIES | 2 |
| CONTACT LENSES | 1 |
| CONTRACTORS - EQUIP/SUPLS - DLRS/SVC (WHOL) | 6 |
| CONTRACTORS - EQUIPMENT - MANUFACTURERS | 1 |
| CONVALESCENT HOMES | 1 |
| CONVENIENCE STORES | 2 |
| CONVENTION & MEETING FACILITIES & SVC | 1 |
| CONVERTED PAPER/PAPERBRD PROD NEC (MFRS) | 2 |
| COPYING & DUPLICATING MACHINES & SUPLS | 1 |
| COPYING & DUPLICATING SERVICE | 7 |
| CORRUGATED & SOLID FIBER BOXES (MFRS) | 2 |
| COSMETICS & PERFUMES - RETAIL | 2 |
| COSMETICS - WHOLESALE | 1 |
| COTTON BUYERS | 1 |
| COUNSELING SERVICES | 2 |
| COUNTY GOVERNMENT - PUBLIC HEALTH PROGRAMS | 10 |
| COUNTY GOVERNMENT - SOCIAL/HUMAN RESOURCES | 1 |
| COURT & CONVENTION REPORTERS | 1 |
| CREDIT & DEBT COUNSELING SERVICES | 22 |
| CREDIT CARD & OTHER CREDIT PLANS | 2 |
| CREDIT CARD - MERCHANT SERVICES | 1 |
| CREDIT CARD - PROTECTION SERVICE | 17 |
| CREDIT CARD - TERMINAL SYSTEMS (WHOLESALE) | 1 |
| CREDIT CARD/CREDIT PLNS EQPT/SUPL (WHOL) | 4 |
| CREDIT REPORTING AGENCIES | 4 |
| CREDIT UNIONS | 25 |
| CREMATORIES | 3 |
| CRUISES | 345 |
| CURRENCY EXCHANGES | 2 |
| CUSTOMS BROKERS | 3 |
| CUSTOMS CONSULTANTS | 1 |
| CUT STONE & STONE PRODUCTS (MFRS) | 2 |
| DAIRY PRODUCTS - RETAIL | 1 |
| DATA PROCESSING EQUIPMENT (WHOLESALE) | 4 |
| DATA PROCESSING SERVICE | 16 |
| DATA SYSTEMS CONSULTANTS & DESIGNERS | 3 |
| DEAF SERVICES & FACILITIES | 1 |
| DEBT ADJUSTERS | 2 |
| DECK BUILDERS | 1 |
| DELIVERY SERVICE | 4 |
| DENTAL EQUIPMENT & SUPPLIES - WHOLESALE | 1 |
| DENTIST INFORMATION BUREAUS | 1 |
| DENTISTS | 20 |
| DENTISTS SERVICE ORGANIZATIONS | 161 |
| DESIGNERS - INDUSTRIAL | 2 |
| DETECTIVE AGENCIES | 23 |
| DETECTIVES - PRIVATE | 18 |
| DIABETES INFORMATION CENTERS | 1 |
| DIAMOND BUYERS (WHOLESALE) | 1 |
| DIAMONDS | 1 |
| DIE MAKERS | 1 |
| DISABILITY SERVICES | 9 |
| DISC JOCKEYS | 3 |
| DISTRIBUTOR - GROCERIES | 1 |
| DIVING INSTRUCTION | 3 |
| DIVORCE ASSISTANCE | 2 |
| DOG TRAINING | 3 |
| DOZER SERVICE | 1 |
| DRAPERIES & CURTAINS - RETAIL/CUSTOM MADE | 3 |
| DRIVING INSTRUCTION | 57 |
| DRIVING PROFICIENCY TEST SERVICE | 2 |
| DRUG DETECTION SERVICE & EQUIPMENT | 8 |
| DRY WALL CONTRACTORS | 2 |
| DURABLE GOODS NEC (WHOLESALE) | 2 |
| EARTHQUAKE PRODUCTS & SERVICES | 5 |
| ECONOMIC DEVELOPMENT AGENCIES | 2 |
| ECONOMIC RESEARCH & ANALYSIS | 1 |
| EDUCATION CENTERS | 1 |
| EDUCATIONAL CONSULTANTS | 7 |
| EDUCATIONAL RESEARCH | 1 |
| EDUCATIONAL SCHOLARSHIP PLANS | 5 |
| EDUCATIONAL SERVICE - BUSINESS | 1 |
| ELECTRIC CONTRACTORS | 3 |
| ELECTRIC EQUIPMENT & SUPPLIES - RETAIL | 3 |
| ELECTRIC HOUSEWARES & FANS (MFRS) | 1 |
| ELECTRICAL INDSTRL APPARATUS NEC (MFRS) | 2 |
| ELECTRICAL PRODUCTS - MANUFACTURERS | 1 |
| ELECTRONIC EQUIPMENT & SUPPLIES - REPAIR | 1 |
| ELECTRONIC EQUIPMENT & SUPPLIES - RETAIL | 2 |
| ELECTRONIC MAIL SERVICE | 2 |
| ELECTRONIC PARTS ASSEMBLERS (WHOLESALE) | 1 |
| EMBLEMS (MANUFACTURERS) | 1 |
| EMERGENCY NOTIFICATION SERVICE | 1 |
| EMPLOYEE ASSISTANCE PROGRAMS | 20 |
| EMPLOYEE BENEFIT & COMPENSATION PLANS | 1544 |
| EMPLOYEE BENEFIT CONSULTANTS | 154 |
| EMPLOYMENT AGENCIES & OPPORTUNITIES | 13 |
| EMPLOYMENT CONSULTANTS | 3 |
| EMPLOYMENT CONTRACTORS - TEMPORARY HELP | 9 |
| EMPLOYMENT SCREENING SERVICES | 1 |
| EMPLOYMENT SERVICE - EMPLOYEE LEASING | 53 |
| EMPLOYMENT SERVICE - GOVT CO FRATERNAL | 1 |
| EMPLOYMENT TRAINING SERVICE | 1 |
| ENERGY CONSERVATION & MGMT CONSULTANTS | 3 |
| ENGINEERING & ARCHITECTURAL SERVICES | 1 |
| ENGINEERS | 2 |
| ENGINEERS - AIR COND HEATING VENTILATING | 1 |
| ENGINEERS - AUTOMATION | 2 |
| ENGINEERS - BUILDING INSPECTION | 1 |
| ENGINEERS - CIVIL | 3 |
| ENGINEERS - CONSULTING | 6 |
| ENGINEERS - ENVIRONMENTAL | 2 |
| ENGINEERS - GEOTECHNICAL | 1 |
| ENGINEERS - INSPECTING | 1 |
| ENGINEERS - PROFESSIONAL | 5 |
| ENGINEERS - SAFETY | 1 |
| ENGINEERS - STRUCTURAL | 4 |
| ENGINES - REBUILDING & EXCHANGING | 1 |
| ENGRAVERS - GENERAL | 1 |
| ENGRAVING EQUIPMENT & SUPPLIES (WHOL) | 1 |
| ENVIRONMENTAL & ECOLOGICAL SERVICES | 14 |
| ENVIRONMENTAL CONSERVATION/ECOLOGCL ORG | 2 |
| EQUIPMENT - RENTAL | 6 |
| ERECTING CONTRACTORS | 1 |
| ERGONOMICS | 1 |
| ESCROW SERVICE | 183 |
| ESTATE CONSULTANTS | 13 |
| ESTATE MANAGEMENT | 23 |
| ESTATE PLANNING | 212 |
| ESTATE SALES | 3 |
| ESTATES | 8 |
| EXCAVATING CONTRACTORS | 2 |
| EXECUTIVE SEARCH CONSULTANTS | 5 |
| EXECUTIVE SUITES | 3 |
| EXERCISE & PHYSICAL FITNESS PROGRAMS | 1 |
| EXPORT MANAGEMENT | 2 |
| EXPORTERS | 12 |
| EXTENDED WARRANTY | 63 |
| FABRICATED PIPE & PIPE FITTINGS (MFRS) | 1 |
| FACSIMILE TRANSMISSION SERVICE | 29 |
| FACTORS | 6 |
| FARM & HOME ADVISORY SERVICE | 32 |
| FARM & RANCH INSURANCE | 1 |
| FARM EQUIPMENT (WHOLESALE) | 3 |
| FARM MANAGEMENT SERVICE | 18 |
| FARM MANAGEMENT SYSTEMS | 1 |
| FARM ORGANIZATIONS | 1 |
| FARM SUPPLIES (WHOLESALE) | 1 |
| FARMERS CO - OP RETAIL STORES | 1 |
| FARMING SERVICE | 10 |
| FARMS | 13 |
| FEDERAL GOVERNMENT - CONSERVATION DEPTS | 2 |
| FEED - DEALERS (WHOLESALE) | 1 |
| FEED - MANUFACTURERS | 1 |
| FERTILIZERS (WHOLESALE) | 2 |
| FERTILIZERS - MANUFACTURERS | 1 |
| FERTILIZERS - RETAIL | 1 |
| FIDUCIARIES | 1 |
| FILING EQUIPMENT SYSTEMS & SUPPLIES | 1 |
| FINANCIAL ADVISORY SERVICES | 1357 |
| FINANCIAL DOCUMENT INFORMATION SERVICES | 3 |
| FINANCIAL PLANNERS - CERTIFIED | 9 |
| FINANCIAL PLANNING CONSULTANTS | 3368 |
| FINANCIAL REPORT ANALYSTS | 4 |
| FINANCING | 215 |
| FINANCING - AUTOMOBILE | 4 |
| FINANCING - BUSINESS | 5 |
| FINANCING - INSURANCE PREMIUM | 8 |
| FINANCING CONSULTANTS | 157 |
| FINGERPRINTING | 2 |
| FIRE DAMAGE RESTORATION | 43 |
| FIRE DEPARTMENTS | 2 |
| FIRE PROTECTION CONSULTANTS | 3 |
| FIREWOOD | 1 |
| FIRST AID SUPPLIES - WHOLESALE | 1 |
| FISHING TACKLE - WHOLESALE | 1 |
| FLAG POLES (WHOLESALE) | 2 |
| FLAGS & BANNERS - MANUFACTURERS | 1 |
| FLOOR MATERIALS | 1 |
| FLORISTS - RETAIL | 1 |
| FOOD BROKERS | 1 |
| FOOD FACILITIES - CONSULTANTS | 2 |
| FOOD PREPARATIONS NEC (MANUFACTURERS) | 1 |
| FOOD PRODUCTS (WHOLESALE) | 2 |
| FOOD PRODUCTS - MACHINERY (MANUFACTURERS) | 2 |
| FOOD SUPPLEMENTS | 1 |
| FOODS - INSTITUTIONAL | 1 |
| FOODS - NATURAL | 1 |
| FORECLOSURE ASSISTANCE | 1 |
| FOREIGN EXCHANGE BROKERS & DEALERS | 2 |
| FORENSIC CONSULTANTS | 1 |
| FORGINGS (MANUFACTURERS) | 2 |
| FORMS - HANDLING EQUIPMENT (MANUFACTURERS) | 1 |
| FORMS - MANUFACTURERS | 2 |
| FOUNDATION - CONTRACTORS | 1 |
| FOUNDATION - EDUC PHILANTHROPIC RESEARCH | 5 |
| FRATERNAL ORGANIZATIONS | 85 |
| FREIGHT - FORWARDING | 10 |
| FRUITS & VEGETABLES & PRODUCE - RETAIL | 1 |
| FRUITS & VEGETABLES - GROWERS & SHIPPERS | 1 |
| FUEL - RETAIL | 1 |
| FUEL INJECTION EQUIPMENT (REPAIRING) | 1 |
| FUND RAISING COUNSELORS & ORGANIZATIONS | 5 |
| FUNERAL DIRECTORS | 27 |
| FUNERAL INFORMATION SERVICE | 2 |
| FUNERAL PLANS (PRE - ARRANGED) | 44 |
| FURNITURE - DEALERS - RETAIL | 2 |
| FUTURES - EXCHANGES | 1 |
| GAMING EQUIPMENT & SUPPLIES (WHOLESALE) | 1 |
| GARBAGE COLLECTION | 2 |
| GARDEN CENTERS | 2 |
| GAS - LIQUEFIED PETRO - BTTLD/BULK (WHOL) | 2 |
| GASOLINE & OIL - WHOLESALE | 1 |
| GAUGES & GAGES (WHOLESALE) | 1 |
| GENERAL CONTRACTORS | 40 |
| GENERAL CONTRACTORS - RESIDENTIAL BLDGS | 1 |
| GENERAL MERCHANDISE - RETAIL | 3 |
| GENERAL MERCHANDISE - WHOLESALE | 1 |
| GENERATORS - ELECTRIC (WHOLESALE) | 1 |
| GEOLOGISTS | 1 |
| GIFT BASKETS & PARCELS | 1 |
| GIFT SHOPS | 2 |
| GLASS - AUTO PLATE & WINDOW & ETC | 3 |
| GLASS - BOARD - UP SERVICE | 4 |
| GLOBAL POSITIONING EQUIPMENT (WHOLESALE) | 2 |
| GLOVES - RETAIL | 1 |
| GOLD SILVER & PLATINUM - BUYERS | 1 |
| GOLD SILVER & PLATINUM - DEALERS | 1 |
| GOLF EQUIPMENT & SUPPLIES - WHOLESALE | 1 |
| GOLF TOURNAMENT BOOKING SERVICE | 1 |
| GOVERNMENT - INSURANCE CARRIERS NEC | 21 |
| GOVERNMENT OFFICES - CITY, VILLAGE & TWP | 2 |
| GOVERNMENT OFFICES - COUNTY | 9 |
| GOVERNMENT OFFICES - STATE | 3 |
| GOVERNMENT OFFICES - US | 1 |
| GRAIN ELEVATORS | 1 |
| GRAPHIC DESIGNERS | 3 |
| GROCERS - RETAIL | 8 |
| GROCERS - WHOLESALE | 4 |
| GUIDE SERVICE | 5 |
| GUITARS | 1 |
| GUNS & GUNSMITHS | 8 |
| GUTTERS & DOWNSPOUTS | 1 |
| HALLS & AUDITORIUMS | 15 |
| HANDWRITING EXPERTS | 1 |
| HANDYMAN SERVICES | 1 |
| HARDWARE - RETAIL | 4 |
| HARDWOOD DIMENSION & FLOORING MILLS | 1 |
| HAY BALING SERVICE | 1 |
| HEALTH & ALLIED SERVICES | 1 |
| HEALTH & DIET FOODS - RETAIL | 7 |
| HEALTH & FITNESS PROGRAM CONSULTANTS | 6 |
| HEALTH & WELFARE AGENCIES | 10 |
| HEALTH CARE FACILITIES | 1 |
| HEALTH CARE INSTRUCTION | 90 |
| HEALTH CARE MANAGEMENT | 22 |
| HEALTH CARE PRODUCTS | 2 |
| HEALTH CARE UTILIZATION REVIEW | 2 |
| HEALTH EDUCATION | 1 |
| HEALTH FOOD PRODUCTS - WHOLESALE | 2 |
| HEALTH INFORMATION & REFERRAL PROGRAMS | 2 |
| HEALTH MAINTENANCE ORGANIZATIONS | 338 |
| HEALTH PLANS | 4205 |
| HEALTH RECORDING SERVICE | 1 |
| HEALTH RELATED FACILITIES | 1 |
| HEALTH SERVICES | 2065 |
| HEALTH SYSTEMS EVALUATION CONSULTANTS | 66 |
| HEARING AIDS | 4 |
| HEATING CONTRACTORS | 6 |
| HOBBY & MODEL CONSTR SUPPLIES - MFRS | 2 |
| HOBBY & MODEL CONSTR SUPPLIES - RETAIL | 4 |
| HOLDING COMPANIES (BANK) | 98 |
| HOLDING COMPANIES (NON - BANK) | 91 |
| HOME BUILDERS | 17 |
| HOME DEMONSTRATION - MERCHANDISE | 4 |
| HOME DESIGN & PLANNING SERVICE | 1 |
| HOME HEALTH & HEALTH CARE EQUIPMENT | 1 |
| HOME HEALTH SERVICE | 13 |
| HOME IMPROVEMENTS | 14 |
| HOME WARRANTY PLANS | 57 |
| HORSE DEALERS (WHOLESALE) | 1 |
| HORSE FURNISHINGS | 5 |
| HORSE TRAINING | 1 |
| HOSPICES | 1 |
| HOSPITAL & MEDICAL SERVICE PLANS | 42 |
| HOSPITAL CONSULTANTS | 9 |
| HOSPITAL EQUIPMENT & SUPPLIES (WHOL) | 6 |
| HOSPITAL EQUIPMENT & SUPPLIES - MFRS | 1 |
| HOSPITAL/HLTH FACILITIES PLANNING AGENCY | 18 |
| HOSPITALIZATION PLANS - MEDICAL & SURGICAL | 3293 |
| HOSPITALS | 9 |
| HOT TUBS & SPAS | 1 |
| HOTEL & MOTEL MANAGEMENT | 1 |
| HOTELS & MOTELS | 5 |
| HOUSE CLEANING | 1 |
| HUMAN RESOURCE CONSULTANTS | 27 |
| HUMAN SERVICES ORGANIZATIONS | 3 |
| HYDRAULIC EQUIPMENT & SUPPLIES (WHOL) | 1 |
| HYDROGEN (MANUFACTURERS) | 1 |
| HYPNOTHERAPY | 1 |
| ICE MAKING EQUIPMENT & MACHINES (WHOL) | 3 |
| IDENTIFICATION CARD SERVICE | 1 |
| IMMIGRATION & NATURALIZATION CONSULTANTS | 19 |
| IMPORTERS | 67 |
| INCENTIVE PROGRAMS | 2 |
| INDIVIDUAL RETIREMENT ACCOUNTS | 41 |
| INDSTRL/COML MACHINERY/EQUIP NEC (MFRS) | 4 |
| INDUSTRIAL EQUIPMENT & SUPPLIES (WHOL) | 3 |
| INFORMATION & REFERRAL SVCS | 5 |
| INFORMATION BROKERS - DOCUMENT DLVRY/RSRCH | 3 |
| INFORMATION BUREAUS | 1 |
| INFORMATION SEARCH & RETRIEVAL SERVICE | 2 |
| INFORMATION SYSTEMS | 1 |
