|
USA Financing by SIC Codes
|
|
| Categories |
Counts |
| |
|
| ABDOMINAL SUPPORTS (WHOLESALE) | 1 |
| ABSTRACTERS | 25 |
| ACCIDENT & HEALTH INS (UNDERWRITERS) | 2 |
| ACCOUNTANTS | 15 |
| ACCOUNTING & BOOKKEEPING GENERAL SVC | 9 |
| ACOUSTICAL CONSULTANTS | 1 |
| ADDRESSING MACHINES & SUPPLIES (WHOL) | 1 |
| ADVERTISING - AGENCIES & COUNSELORS | 1 |
| ADVERTISING - COMPUTER | 1 |
| ADVERTISING - DIRECT MAIL | 1 |
| ADVERTISING - SPECIALTIES (WHOLESALE) | 1 |
| ADVERTISING - SPECIALTIES - MANUFACTURERS | 2 |
| ADVERTISING - TRANSIT & TRANSPORTATION | 1 |
| AGRICULTURAL CONSULTANTS | 4 |
| AIR CONDITIONING CONTRACTORS & SYSTEMS | 1 |
| AIR POLLUTION CONTROL | 1 |
| AIRCRAFT - DEALERS | 5 |
| AIRCRAFT CHARTER RENTAL & LEASING SVC | 5 |
| AIRCRAFT ENGINES - SERVICING & MAINTENANCE | 1 |
| AIRCRAFT SERVICING & MAINTENANCE | 1 |
| AIRLINE COMPANIES | 1 |
| AIRLINE SUPPORT SERVICES | 1 |
| AIRLINE TICKET AGENCIES | 1 |
| ANTIQUES - DEALERS | 2 |
| APARTMENT FINDING & RENTAL SERVICE | 2 |
| APARTMENT FURNISHINGS | 1 |
| APARTMENTS | 2 |
| APPLIANCES - HOUSEHOLD - MAJOR - DEALERS | 3 |
| APPLIANCES - HOUSEHOLD - MAJOR - RENTING | 18 |
| APPRAISERS | 36 |
| APPRAISERS - INDUSTRIAL & COMMERCIAL | 1 |
| ARBITRATION SERVICES | 1 |
| ARCHITECTURAL/ORNAMENTAL MTL WORK (MFRS) | 1 |
| ASSOCIATIONS | 15 |
| ATTORNEYS | 40 |
| ATTORNEYS SERVICE BUREAUS | 3 |
| AUCTIONEERS | 1 |
| AUTOMATED TELLER MACHINES | 17 |
| AUTOMATION SYSTEMS & EQUIPMENT - WHOLESALE | 1 |
| AUTOMOBILE & TRUCK BROKERS | 5 |
| AUTOMOBILE - BUYERS | 1 |
| AUTOMOBILE - MFRS EQUIP & SUPLS (WHOL) | 1 |
| AUTOMOBILE APPRAISERS | 1 |
| AUTOMOBILE DEALERS - NEW CARS | 6 |
| AUTOMOBILE DEALERS - USED CARS | 24 |
| AUTOMOBILE PARTS & SUPPLIES - MFRS | 1 |
| AUTOMOBILE RENTING & LEASING | 7 |
| AUTOMOBILE REPAIRING & SERVICE | 2 |
| AUTOMOBILE UPHOLSTERY CLEANING | 1 |
| BADGES (WHOLESALE) | 3 |
| BADGES - MANUFACTURERS | 1 |
| BALLOONS - NOVELTY & TOY | 1 |
| BANK EQUIPMENT & SUPPLIES (WHOLESALE) | 14 |
| BANKING SYSTEMS & SERVICE - ELECTRONIC | 26 |
| BANKRUPTCY SERVICE | 5 |
| BANKS | 946 |
| BANKS - CONSULTING SERVICES | 2 |
| BARRELS & DRUMS - FIBER (WHOLESALE) | 1 |
| BARS, PUBS, AND CLUBS | 1 |
| BATHROOM REMODELING | 1 |
| BEARINGS (WHOLESALE) | 1 |
| BILL PAYING SERVICE | 5 |
| BILLING SERVICE | 7 |
| BINDERS - LOOSE LEAF (MANUFACTURERS) | 1 |
| BINOCULARS | 1 |
| BOLTS & NUTS (WHOLESALE) | 1 |
| BONDS - BAIL | 2 |
| BONDS - SURETY & FIDELITY | 3 |
| BOOK DEALERS - WHOLESALE | 1 |
| BOOK STORES | 1 |
| BRANCHES & AGENCIES OF FOREIGN BANKS | 2 |
| BROKERS - MOTOR TRANSPORTATION | 1 |
| BUILDERS - CONSTRUCTION CONTROL SERVICE | 1 |
| BUILDING CONTRACTORS | 11 |
| BUILDING MATERIALS | 1 |
| BUILDINGS - PRE - CUT PREFAB & MODLR - MFRS | 1 |
| BUILDINGS - PRE - CUT PREFABRICATED/MODULAR | 1 |
| BURGLAR ALARM SYSTEMS (WHOLESALE) | 3 |
| BURGLAR ALARM SYSTEMS - RETAIL | 1 |
| BUSINESS & TRADE ORGANIZATIONS | 1 |
| BUSINESS BROKERS | 21 |
| BUSINESS DEVELOPMENT | 4 |
| BUSINESS FORMS & SYSTEMS (WHOLESALE) | 7 |
| BUSINESS MANAGEMENT CONSULTANTS | 71 |
| BUSINESS RECORDS & DOCUMENTS - STORAGE | 1 |
| BUSINESS SERVICES NEC | 33 |
| BUSINESS SUPPORT SERVICE | 1 |
| BUTTONS - CLOTHING (WHOLESALE) | 1 |
| CASH CARDS & OTHER CASH PLANS | 3 |
| CASH REGISTERS & SUPPLIES (WHOLESALE) | 15 |
| CASINOS | 1 |
| CATALOG SHOWROOMS | 1 |
| CELLULAR TELEPHONES (SERVICES) | 2 |
| CELLULAR TELEPHONES - EQUIPMENT & SUPLS | 2 |
| CERAMIC PRODUCTS - DECORATIVE | 1 |
| CHECK CASHING PROTECTION SYSTEMS | 24 |
| CHECK CASHING SERVICE | 2644 |
| CHECK PROTECTION SIGN/ENDRSNG MACH (WHL) | 5 |
| CHECKS - PRINTING (MANUFACTURERS) | 1 |
| CITY GOVERNMENT - ECONOMIC PROGRAM ADM | 1 |
| CITY GOVERNMENT - URBAN PLANNING & DEV | 2 |
| CIVIC ORGANIZATIONS | 1 |
| CLEARING HOUSES | 1 |
| CLOTHING - WHOLESALE | 1 |
| COFFEE HOUSES | 1 |
| COIN DEALERS SUPPLIES & ETC | 6 |
| COLLECTIBLES | 1 |
| COLLECTION AGENCIES | 15 |
| COMMERCIAL BANKS NEC | 1 |
| COMMERCIAL EQUIPMENT NEC (WHOLESALE) | 1 |
| COMMERCIAL PAPER | 2 |
| COMMODITY BROKERS | 10 |
| COMMUNICATIONS | 1 |
| COMMUNICATIONS CONSULTANTS | 1 |
| COMMUNITY ORGANIZATIONS | 1 |
| COMPUTER & EQUIPMENT DEALERS | 5 |
| COMPUTER PARTS & SUPPLIES | 3 |
| COMPUTER SOFTWARE | 4 |
| COMPUTER SOFTWARE - MANUFACTURERS | 2 |
| COMPUTER TRAINING | 1 |
| COMPUTERS - MANUFACTURERS | 1 |
| COMPUTERS - RENTING & LEASING | 8 |
| COMPUTERS - SERVICE & REPAIR | 2 |
| COMPUTERS - SUPPLIES & PARTS - WHOLESALE | 1 |
| COMPUTERS - SYSTEM DESIGNERS & CONSULTANTS | 3 |
| COMPUTERS - WHOLESALE | 1 |
| CONDOMINIUM MANAGEMENT | 12 |
| CONDOMINIUMS | 1 |
| CONSTRUCTION MANAGEMENT | 4 |
| CONSTRUCTION REPORTS | 1 |
| CONSULTANTS - BUSINESS NEC | 7 |
| CONSUMER ORGANIZATIONS | 1 |
| CONTRACTORS - EQUIP/SUPLS - DLRS/SVC (WHOL) | 5 |
| CONTRACTORS - EQUIPMENT & SUPLS - RENTING | 4 |
| CONVENIENCE STORES | 1 |
| COOKING UTENSILS | 1 |
| COPYING & DUPLICATING MACHINES & SUPLS | 3 |
| COPYING & DUPLICATING SERVICE | 2 |
| COSMETICS - MANUFACTURERS | 1 |
| COUNSELING SERVICES | 1 |
| COUNTY GOVERNMENT - ECONOMIC PROGRAM ADM | 1 |
| COURIER SERVICES | 1 |
| CRANES - RENTING | 1 |
| CREDIT & DEBT COUNSELING SERVICES | 82 |
| CREDIT CARD & OTHER CREDIT PLANS | 1093 |
| CREDIT CARD - MERCHANT SERVICES | 17 |
| CREDIT CARD - PROTECTION SERVICE | 1 |
| CREDIT CARD - TERMINAL SYSTEMS (WHOLESALE) | 291 |
| CREDIT CARD/CREDIT PLNS EQPT/SUPL (WHOL) | 533 |
| CREDIT CARD/OTHER PLANS EQUIP/SUPL - MFRS | 38 |
| CREDIT CARDS - PLASTIC METAL ETC - DISTR | 18 |
| CREDIT RATING CORRECTION SERVICE | 5 |
| CREDIT REPORTING AGENCIES | 11 |
| CREDIT UNIONS | 41 |
| CRITICAL PATH SCHEDULING | 1 |
| CURRENCY EXCHANGES | 13 |
| CUSTOMS BROKERS | 1 |
| DATA COMMUNICATION SERVICE | 1 |
| DATA COMMUNICATIONS EQUIP/SYSTEMS (WHOL) | 4 |
| DATA PROCESSING EQUIPMENT (WHOLESALE) | 2 |
| DATA PROCESSING SERVICE | 12 |
| DATING SERVICES | 2 |
| DEBT ADJUSTERS | 3 |
| DEBT BUYERS | 4 |
| DELIVERY SERVICE | 1 |
| DENTAL EQUIPMENT & SUPPLIES - WHOLESALE | 1 |
| DENTAL EQUIPMENT - MANUFACTURERS | 1 |
| DENTAL EQUIPMENT - REPAIRING & REFINISHING | 1 |
| DEPARTMENT STORES | 3 |
| DETECTIVE AGENCIES | 1 |
| DIAMOND BUYERS (WHOLESALE) | 9 |
| DIAMONDS | 5 |
| DIAMONDS & JEWELRY BOUGHT | 1 |
| DISCOUNT STORES | 1 |
| DISTILLERY EQUIPMENT & SUPPLIES (WHOL) | 1 |
| DIVORCE ASSISTANCE | 1 |
| DOCUMENT PREPARATION SERVICE | 1 |
| DRAPERIES & CURTAINS - RETAIL/CUSTOM MADE | 1 |
| DRY ICE | 1 |
| ECONOMIC DEVELOPMENT AGENCIES | 4 |
| EDITORIAL SERVICES | 1 |
| EDUCATIONAL CONSULTANTS | 1 |
| ELECTRIC COMPANIES | 3 |
| ELECTRIC EQUIPMENT - MANUFACTURERS | 1 |
| ELECTRIC MOTORS - DLRS/REPAIRING (WHOL) | 1 |
| ELECTRONIC CONTROLS - MANUFACTURERS | 1 |
| ELECTRONIC EQUIPMENT & SUPPLIES - RETAIL | 4 |
| ELECTRONIC EQUIPMENT & SUPPLIES - WHOL | 1 |
| ELEVATOR CONSULTANTS | 1 |
| ELEVATORS - SALES & SERVICE | 1 |
| EMBOSSING | 3 |
| EMBOSSING EQUIPMENT & SUPPLIES (WHOL) | 4 |
| EMPLOYEE ASSISTANCE PROGRAMS | 1 |
| EMPLOYEE BENEFIT & COMPENSATION PLANS | 1 |
| EMPLOYEE BENEFIT CONSULTANTS | 1 |
| EMPLOYMENT AGENCIES & OPPORTUNITIES | 1 |
| EMPLOYMENT CONTRACTORS - TEMPORARY HELP | 3 |
| EMPLOYMENT SERVICE - EMPLOYEE LEASING | 1 |
| EMPLOYMENT SERVICE - GOVT CO FRATERNAL | 1 |
| EMPLOYMENT TRAINING SERVICE | 3 |
| ENCYCLOPEDIAS | 1 |
| ENERGY CONSERVATION PRODS - RETAIL | 1 |
| ENERGY CONSERVATION PRODS - WHOLESALE | 1 |
| ENGINEERS - CONSULTING | 3 |
| ENVIRONMENTAL CONSERVATION/ECOLOGCL ORG | 1 |
| EQUIPMENT - RENTAL | 80 |
| ESCROW SERVICE | 1248 |
| ESTATE MANAGEMENT | 1 |
| ESTATE PLANNING | 10 |
| EVICTION SERVICE | 1 |
| EXECUTIVE SEARCH CONSULTANTS | 1 |
| EXECUTIVE SUITES | 1 |
| EXPORT CONSULTANTS | 1 |
| EXPORT MANAGEMENT | 1 |
| EXPORTERS | 17 |
| FACSIMILE - REPAIRING | 1 |
| FACSIMILE COMMUNICATION EQUIPMENT (WHOL) | 1 |
| FACSIMILE TRANSMISSION SERVICE | 28 |
| FACTORS | 654 |
| FARM & HOME ADVISORY SERVICE | 1 |
| FARM EQUIPMENT (WHOLESALE) | 1 |
| FARM MANAGEMENT SERVICE | 3 |
| FARM MANAGEMENT SYSTEMS | 1 |
| FARM SUPPLIES (WHOLESALE) | 1 |
| FARMING SERVICE | 7 |
| FARMS | 2 |
| FASTENERS - INDUSTRIAL (WHOLESALE) | 1 |
| FEDERAL & FEDERALLY - SPONSORED CREDIT | 6 |
| FEDERAL/FEDERALLY SPONSORED CREDIT AGNCS | 5 |
| FEDERALLY CHARTERED CREDIT UNIONS | 25 |
| FENCE (WHOLESALE) | 1 |
| FERTILIZERS (WHOLESALE) | 1 |
| FILING EQUIPMENT SYSTEMS & SUPPLIES | 1 |
| FINANCIAL ADVISORY SERVICES | 199 |
| FINANCIAL DOCUMENT INFORMATION SERVICES | 3 |
| FINANCIAL PLANNERS - CERTIFIED | 1 |
| FINANCIAL PLANNING CONSULTANTS | 261 |
| FINANCIAL REPORT ANALYSTS | 2 |
| FINANCING | 17849 |
| FINANCING - AUTOMOBILE | 200 |
| FINANCING - BUSINESS | 348 |
| FINANCING - INSURANCE PREMIUM | 43 |
| FINANCING CONSULTANTS | 128 |
| FINDING & SEARCHING SERVICE | 1 |
| FINGERPRINTING | 1 |
| FIRE ALARM SYSTEMS (WHOLESALE) | 1 |
| FISHING TACKLE - DEALERS | 1 |
| FOOD SERVICE - MANAGEMENT | 1 |
| FORECLOSURE ASSISTANCE | 19 |
| FOREIGN TRADE AND INTERNATIONAL BANKS | 2 |
| FOUNDATION - EDUC PHILANTHROPIC RESEARCH | 2 |
| FRANCHISING | 1 |
| FUND RAISING COUNSELORS & ORGANIZATIONS | 8 |
| FURNITURE - DEALERS - RETAIL | 5 |
| FURNITURE - RENTING & LEASING | 18 |
| FURNITURE - USED | 1 |
| GAMING CONSULTANTS | 1 |
| GAMING EQUIPMENT & SUPPLIES (WHOLESALE) | 1 |
| GAMING EQUIPMENT & SUPPLIES - MFRS | 1 |
| GAS - NATURAL | 1 |
| GAS COMPANIES | 1 |
| GENERAL CONTRACTORS | 2 |
| GENERAL CONTRACTORS - NONRESIDENTIAL BLDGS | 3 |
| GENERAL CONTRACTORS - RESIDENTIAL BLDGS | 1 |
| GENERAL MERCHANDISE - RETAIL | 2 |
| GIFT CERTIFICATES - PREPRINTED (MFRS) | 1 |
| GIFT SHOPS | 1 |
| GLASS - BOARD - UP SERVICE | 1 |
| GOLD ORES | 1 |
| GOLD SILVER & PLATINUM - BUYERS | 15 |
| GOLD SILVER & PLATINUM - DEALERS | 7 |
| GOLF CARS & CARTS | 1 |
| GOVERNMENT OFFICES - INDIAN | 2 |
| GRAIN ELEVATORS | 1 |
| GRANITE (WHOLESALE) | 1 |
| GUITARS | 5 |
| GUNS & GUNSMITHS | 26 |
| HARDWARE - MANUFACTURERS | 1 |
| HARDWARE - WHOLESALE | 1 |
| HEALTH CARE INSTRUCTION | 2 |
| HEALTH PLANS | 1 |
| HEALTH SERVICES | 1 |
| HEATING CONTRACTORS | 1 |
| HEAVY CONSTRUCTION EQUIPMENT - RENTAL | 1 |
| HOBBY & MODEL CONSTR SUPPLIES - RETAIL | 1 |
| HOLDING COMPANIES (BANK) | 248 |
| HOLDING COMPANIES (NON - BANK) | 26 |
| HOME BUILDERS | 17 |
| HOME DEMONSTRATION - MERCHANDISE | 1 |
| HOME IMPROVEMENTS | 26 |
| HOMES & INSTITUTIONS | 1 |
| HORSE BREEDERS | 1 |
| HOSPICES | 1 |
| HOSPITAL & MEDICAL SERVICE PLANS | 1 |
| HOSPITALIZATION PLANS - MEDICAL & SURGICAL | 1 |
| HOSPITALS | 1 |
| HOTELS & MOTELS | 4 |
| HOUSE & BUILDING MOVERS | 1 |
| HOUSE FURNISHINGS - RETAIL | 1 |
| HOUSEHOLD COOKING EQUIPMENT (MFRS) | 1 |
| HOUSING ASSISTANCE | 2 |
| HOUSING AUTHORITIES | 1 |
| HUMAN SERVICES ORGANIZATIONS | 1 |
| IDENTIFICATION CARD SERVICE | 12 |
| IDENTIFICATION EQUIPMENT & SUPLS (WHOL) | 7 |
| IMPORTERS | 67 |
| INCENTIVE PROGRAMS | 1 |
| INDIAN GOODS | 2 |
| INDIVIDUAL RETIREMENT ACCOUNTS | 3 |
| INDUSTRIAL CONSULTANTS | 1 |
| INDUSTRIAL DEVELOPMENTS | 1 |
| INDUSTRIAL ORGANIC CHEMICALS NEC (MFRS) | 1 |
| INFORMATION & REFERRAL SVCS | 4 |
| INFORMATION BUREAUS | 1 |
| INFORMATION RETRIEVAL SERVICES | 1 |
| INSULATION CONTRACTORS - COLD & HEAT | 1 |
| INSURANCE | 178 |
| INSURANCE - AUTOMOBILE | 2 |
| INSURANCE - CHARTERED - LIFE - UNDERWRITERS | 1 |
| INSURANCE - CLAIM PROCESSING SERVICES | 3 |
| INSURANCE - HEALTH & ACCIDENT | 7 |
| INSURANCE - HOMEOWNERS | 2 |
| INSURANCE - LIFE (AGENTS) | 3 |
| INSURANCE - PROPERTY & CASUALTY | 4 |
| INSURANCE - TITLE | 4 |
| INSURANCE AGENTS BROKERS & SERVICE | 3 |
| INSURANCE ANNUITIES | 11 |
| INSURANCE CARRIERS NEC | 1 |
| INSURANCE CONSULTANTS & ADVISORS | 3 |
| INTERNATIONAL CONSULTANTS | 1 |
| INTERNET HARDWARE & SOFTWARE PROVIDERS | 2 |
| INTERNET HOME PAGE DEV CONSULTING | 3 |
| INTERNET SERVICE | 13 |
| INVESTIGATORS | 1 |
| INVESTMENT BANKERS | 67 |
| INVESTMENT MANAGEMENT | 408 |
| INVESTMENT SECURITIES | 3820 |
| INVESTMENTS | 64 |
| INVESTORS NEC | 9 |
| JANITOR SERVICE | 2 |
| JEWELERS - RETAIL | 34 |
| JEWELERS - WHOLESALE | 1 |
| JEWELRY - REPAIRING | 7 |
| JEWELRY BROKERS | 9 |
| JEWELRY BUYERS | 48 |
| JUICES - RETAIL | 1 |
| KNIT GOODS - MANUFACTURERS | 1 |
| KNITTING INSTRUCTION | 1 |
| LABELING EQUIPMENT (WHOLESALE) | 1 |
| LABELS - PAPER (MANUFACTURERS) | 1 |
| LABELS - PLASTIC METAL FOIL & ETC (MFRS) | 1 |
| LABORATORIES - DENTAL | 1 |
| LABORATORIES - RESEARCH & DEVELOPMENT | 1 |
| LAMINATING EQUIPMENT & SUPPLIES (WHOL) | 1 |
| LAMINATIONS - PLASTIC PAPER ETC - MFRS | 1 |
| LAND COMPANIES | 1 |
| LAND CONTRACTS | 12 |
| LAUNDRIES | 1 |
| LAUNDRIES - SELF SERVICE | 1 |
| LEASING SERVICE | 251 |
| LEATHER GOODS & CLOTHES - WHOLESALE | 1 |
| LECTURE & SEMINAR BUREAUS | 2 |
| LEGAL CLINICS | 1 |
| LEGAL FORMS (WHOLESALE) | 2 |
| LEGAL SERVICE PLANS | 1 |
| LESSORS OF REAL PROPERTY NEC | 3 |
| LIBRARY EQUIPMENT & SUPPLIES (WHOLESALE) | 1 |
| LICENSE SERVICES | 1 |
| LIFE INSURANCE (UNDERWRITERS) | 6 |
| LIGHTING FIXTURES - REPAIRING & MNTNC | 1 |
| LIGHTING FIXTURES - RETAIL | 1 |
| LIMOUSINE SERVICE | 1 |
| LIQUIDATORS | 3 |
| LOAN BROKERS | 9 |
| LOANS | 31988 |
| LOANS - ALTERNATIVE | 79 |
| LOANS - AUTOMOBILE | 77 |
| LOANS - FARM | 27 |
| LOCKS & LOCKSMITHS | 2 |
| LOG BUYERS (WHOLESALE) | 1 |
| LONG DISTANCE TELEPHONE SERVICE | 4 |
| LOOSE LEAF EQUIPMENT SYSTS & SUPLS - MFRS | 1 |
| LOTTERY AGENTS | 4 |
| LUMBER - WHOLESALE | 1 |
| MACHINERY - NEW (WHOLESALE) | 1 |
| MAGICIANS | 1 |
| MAIL BOX - RENTALS | 5 |
| MAIL ORDER & CATALOG SHOPPING | 2 |
| MAIL RECEIVING SERVICE | 1 |
| MAILING & SHIPPING SERVICES | 2 |
| MAILING LISTS | 1 |
| MAILING MACHINES & EQUIPMENT (WHOLESALE) | 4 |
| MANAGEMENT INVESTMENT OPEN - END | 5 |
| MANAGEMENT SERVICES | 9 |
| MANICURING | 2 |
| MANUFACTURERS | 1 |
| MANUFACTURERS - AGENTS & REPRESENTATIVES | 5 |
| MARINAS | 1 |
| MARKET RESEARCH & ANALYSIS | 1 |
| MARKETING CONSULTANTS | 1 |
| MARKETING PROGRAMS & SERVICES | 77 |
| MARRIAGE & FAMILY COUNSELORS | 2 |
| MASONRY CONTRACTORS | 1 |
| MATERIAL HANDLING EQUIPMENT (WHOLESALE) | 1 |
| MATTRESSES | 2 |
| MEDICAL & SURGICAL SVC ORGANIZATIONS | 1 |
| MEDICAL MANAGEMENT SERVICE | 1 |
| MERCHANDISE BROKERS | 7 |
| MERGERS & ACQUISITIONS | 7 |
| MESSENGER SERVICE | 1 |
| METAL - DISTRIBUTORS | 1 |
| METAL LOCATING EQUIPMENT | 1 |
| MICROFILMING SERVICE EQUIPMENT & SUPLS | 1 |
| MISC BUSINESS CREDIT INSTITUTIONS | 65 |
| MISC EQUIPMENT - RENTAL & LEASING | 4 |
| MISCELLANEOUS LEASING COMPANIES | 29 |
| MISCELLANEOUS PERSONAL SERVICES NEC | 1 |
| MISCELLANEOUS RETAIL STORES NEC | 1 |
| MOBILE HOMES - DEALERS | 40 |
| MOBILE HOMES - DISTRIBUTORS | 13 |
| MOBILE HOMES - FINANCING | 24 |
| MOBILE HOMES - LISTING SERVICE | 1 |
| MOBILE HOMES - PARKS & COMMUNITIES | 2 |
| MOBILE HOMES - REPAIRING & SERVICE | 3 |
| MOBILE HOMES - TRANSPORTING | 1 |
| MODULAR HOMES - DEALERS | 1 |
| MONEY BROKERS | 2 |
| MONEY MARKET FUNDS | 1 |
| MONEY ORDER SERVICE | 154 |
| MONEY ORDER SYSTEMS | 1 |
| MONEY TRANSFER SERVICE | 28 |
| MONUMENTS | 4 |
| MORTAR (WHOLESALE) | 2 |
| MORTGAGE BROKERS | 154 |
| MORTGAGE FEASIBILITY CONSULTANTS | 18 |
| MOSAICS (WHOLESALE) | 1 |
| MOTOR VEHICLE DEALERS - USED ONLY | 1 |
| MULCHES | 1 |
| MUSIC - BACKGROUND & FOREGROUND | 1 |
| MUSICAL INSTRUMENTS - DEALERS | 11 |
| MUSICAL INSTRUMENTS - USED | 3 |
| MUTUAL FUNDS | 458 |
| NON - PROFIT ORGANIZATIONS | 41 |
| NOTARIES - PUBLIC | 103 |
| NURSING & CONVALESCENT HOMES | 1 |
| NUTRITIONISTS | 1 |
| OFFICE & DESK SPACE - RENTAL | 1 |
| OFFICE BUILDINGS & PARKS | 3 |
| OFFICE FURNITURE & EQUIP - DEALERS (WHOL) | 2 |
| OFFICE FURNITURE & EQUIP - USED | 1 |
| OFFICE SUPPLIES | 1 |
| OIL & GAS EXPLORATION & DEVELOPMENT | 1 |
| OIL & GAS PRODUCERS | 1 |
| OPERATORS OF APARTMENT BUILDINGS | 1 |
| OPTICAL EQUIPMENT MACHINERY/SUPLS (WHOL) | 1 |
| ORGANIZATIONS | 1 |
| ORGANIZING SERVICES - HOUSEHOLD & BUSINESS | 1 |
| PACKAGING SERVICE | 4 |
| PAINT BALL SPORTS | 2 |
| PARALEGALS | 4 |
| PARTITIONS (WHOLESALE) | 1 |
| PARTY SUPPLIES | 1 |
| PATENT OWNERS & LESSORS | 1 |
| PATIO & DECK BUILDERS | 1 |
| PATIO PORCH & DECK ENCLOSURES | 1 |
| PAWN TICKETS - BOUGHT | 1 |
| PAWNBROKERS | 1041 |
| PAYROLL PREPARATION SERVICE | 18 |
| PENSION & PROFIT SHARING PLANS | 19 |
| PENSION HEALTH & WELFARE FUNDS | 9 |
| PEST CONTROL | 1 |
| PET CEMETERIES & CREMATORIES | 1 |
| PHARMACEUTICAL - MANUFACTURERS | 1 |
| PHARMACEUTICAL PREPARATION | 1 |
| PHARMACEUTICAL PRODUCTS - WHOLESALE | 1 |
| PHARMACIES | 1 |
| PHOTOGRAPHERS - AERIAL | 1 |
| PHOTOGRAPHERS - PASSPORT | 3 |
| PHOTOGRAPHERS - PORTRAIT | 1 |
| PHYSICIANS & SURGEONS EQUIP & SUPLS - MFRS | 15 |
| PHYSICIANS & SURGEONS EQUIP & SUPLS - WHOL | 2 |
| PIANOS - TUNING REPAIRING & REFINISHING | 1 |
| PLASTIC CARDS (MANUFACTURERS) | 3 |
| PLASTICS - FOAM (MANUFACTURERS) | 1 |
| PLASTICS - PRODUCTS - RETAIL | 1 |
| PLUMBING DRAIN & SEWER CLEANING | 1 |
| PLUMBING FIXTURE FITTINGS & TRIM (MFRS) | 1 |
| PLUMBING FIXTURES & SUPPLIES - MFRS | 1 |
| PLUMBING SUPPLIES - MANUFACTURERS | 1 |
| POINT OF SALES SYSTEMS (MANUFACTURERS) | 1 |
| PORTFOLIOS | 2 |
| PRINTERS | 1 |
| PRINTERS - BUSINESS FORMS | 1 |
| PRINTERS - GLASS, METAL, PLASTIC, ETC | 1 |
| PROCESS SERVERS | 1 |
| PROCESSING | 3 |
| PRODUCT DEVELOPMENT & MARKETING | 1 |
| PROFESSIONAL EQUIPMENT NEC (WHOLESALE) | 1 |
| PROPERTY MAINTENANCE | 1 |
| PSYCHOTHERAPISTS | 1 |
| PUBLIC RELATIONS COUNSELORS | 1 |
| PUBLISHERS | 2 |
| PUBLISHING CONSULTANTS | 2 |
| RADIO PAGING/SIGNALING EQPT SYSTS (WHOL) | 1 |
| RADON TESTING & CORRECTION | 1 |
| RAILROAD CAR LEASING | 2 |
| RAILROAD EQUIP & SUPPLIES - REPAIRING | 1 |
| RAILROADS | 2 |
| REAL ESTATE | 465 |
| REAL ESTATE - RENTAL SERVICE | 2 |
| REAL ESTATE APPRAISERS | 34 |
| REAL ESTATE CONSULTANTS | 53 |
| REAL ESTATE DEVELOPERS | 19 |
| REAL ESTATE EXCHANGERS | 6 |
| REAL ESTATE INSPECTION | 3 |
| REAL ESTATE INVESTMENT TRUSTS | 21 |
| REAL ESTATE INVESTMENTS | 62 |
| REAL ESTATE LOANS | 57513 |
| REAL ESTATE MANAGEMENT | 13 |
| REAL ESTATE SCHOOLS | 1 |
| REAL ESTATE SUPPORT SERVICES | 1 |
| RECORDS TAPES & COMPACT DISCS - RETAIL | 1 |
| RECYCLING EQUIPMENT & SYSTEMS | 1 |
| REFERRAL SERVICES | 1 |
| REHABILITATION SERVICES | 2 |
| RELOCATION SERVICE | 2 |
| REMODELING & REPAIRING BLDG CONTRACTORS | 2 |
| RENDERING COMPANIES | 1 |
| RENTAL AGENCIES | 2 |
| RENTAL SERVICE - STORES & YARDS | 9 |
| REPOSSESSING SERVICE | 6 |
| RESTAURANT EQUIPMENT & SUPPLIES (WHOL) | 2 |
| RESTAURANT FIXTURES (WHOLESALE) | 1 |
| RESTAURANT MANAGEMENT | 1 |
| RESTAURANTS | 1 |
| RESUME SERVICE | 1 |
| RETIREMENT & LIFE CARE CMNTY/HOMES INFO | 1 |
| RETIREMENT COMMUNITIES & HOMES | 1 |
| RETIREMENT PLANNING SERVICES | 53 |
| SAFE DEPOSIT BOX - RENTAL | 9 |
| SALES PROMOTION SERVICE | 3 |
| SATELLITE EQUIPMENT & SYSTEMS - RETAIL | 1 |
| SAVINGS & LOAN ASSOCIATIONS | 556 |
| SAVINGS INSTITUTIONS - EXCEPT FEDERAL | 39 |
| SAVINGS PLANS | 2 |
| SCALES (WHOLESALE) | 2 |
| SCHOLARSHIP PROGRAMS | 6 |
| SCHOOL FURNITURE & EQUIPMENT (WHOL) | 1 |
| SCHOOLS - BUSINESS & SECRETARIAL | 1 |
| SCHOOLS - BUSINESS & VOCATIONAL | 2 |
| SCHOOLS - INDUSTRIAL TECHNICAL & TRADE | 1 |
| SEARCHERS OF RECORDS | 5 |
| SECOND HAND STORES | 1 |
| SECURITIES | 5 |
| SECURITY CONTROL EQUIP & SYSTEMS - MFRS | 1 |
| SECURITY CONTROL EQUIP & SYSTEMS - WHOL | 1 |
| SECURITY GUARD & PATROL SERVICE | 1 |
