|
USA Financing by Categories
|
|
| Categories |
Counts |
| |
|
| LEGAL AND FINANCES:ESCROW SERVICES | 1197 |
| LEGAL AND FINANCES:FINANCING:AUTO | 200 |
| LEGAL AND FINANCES:FINANCING:BUSINESS | 1909 |
| LEGAL AND FINANCES:FINANCING:CORPORATE FINANCE:COMMERCIAL CREDIT:FACTORING | 243 |
| LEGAL AND FINANCES:FINANCING:CORPORATE FINANCE:INVESTMENT BANKS | 4156 |
| LEGAL AND FINANCES:FINANCING:CORPORATE FINANCE:VENTURE CAPITAL | 662 |
| LEGAL AND FINANCES:FINANCING:CREDIT CARDS | 737 |
| LEGAL AND FINANCES:FINANCING:PERSONAL | 35506 |
| LEGAL AND FINANCES:FINANCING:REAL ESTATE | 51155 |
| LEGAL AND FINANCES:INSURANCE | 14 |
| LEGAL AND FINANCES:INSURANCE:ADJUSTERS | 4 |
| LEGAL AND FINANCES:INSURANCE:AUTO | 1 |
| LEGAL AND FINANCES:INSURANCE:HOME | 1 |
| LEGAL AND FINANCES:INSURANCE:LIFE | 3 |
| LEGAL AND FINANCES:LAW FIRMS | 7 |
| LEGAL AND FINANCES:LAW FIRMS:BANKRUPTCY | 1 |
| LEGAL AND FINANCES:LAW FIRMS:CRIMINAL | 1 |
| LEGAL AND FINANCES:LAW FIRMS:ESTATE AND PROBATE LAW | 1 |
| LEGAL AND FINANCES:LAW FIRMS:FAMILY | 1 |
| LEGAL AND FINANCES:LAW FIRMS:INSURANCE | 1 |
| LEGAL AND FINANCES:LAW FIRMS:REAL ESTATE | 1 |
| LEGAL AND FINANCES:LAW FIRMS:SUPPORT SERVICES:PARALEGALS | 1 |
| LEGAL AND FINANCES:NOTARIES | 19 |
| LEGAL AND FINANCES:PAYROLL | 1 |
| LEGAL AND FINANCES:WIRING AND TRANSFERRING SERVICES | 10 |
*NOTE: List under continuous development. Actual counts subject to change and may be different from estimated counts.
|