|
USA Taxes by Categories
|
|
| Categories |
Counts |
| |
|
| LEGAL AND FINANCES:ARBITRATION AND MEDIATION | 1 |
| LEGAL AND FINANCES:BAIL BONDS | 1 |
| LEGAL AND FINANCES:BANKING:BANKS | 4 |
| LEGAL AND FINANCES:BANKRUPTCY | 1 |
| LEGAL AND FINANCES:BANKS | 10 |
| LEGAL AND FINANCES:CASH AND CHECK ADVANCES | 101 |
| LEGAL AND FINANCES:CONSULTING | 333 |
| LEGAL AND FINANCES:COURT REPORTING SERVICES | 6 |
| LEGAL AND FINANCES:CREDIT AND DEBT SERVICES | 7 |
| LEGAL AND FINANCES:CREDIT SERVICES | 2 |
| LEGAL AND FINANCES:CREDIT SERVICES:BANKRUPTCY | 1 |
| LEGAL AND FINANCES:CREDIT UNIONS | 1 |
| LEGAL AND FINANCES:CURRENCY EXCHANGES | 1 |
| LEGAL AND FINANCES:FINANCING:BUSINESS | 2 |
| LEGAL AND FINANCES:FINANCING:CORPORATE FINANCE:INVESTMENT BANKS | 23 |
| LEGAL AND FINANCES:FINANCING:CORPORATE FINANCE:VENTURE CAPITAL | 1 |
| LEGAL AND FINANCES:FINANCING:PERSONAL | 93 |
| LEGAL AND FINANCES:FINANCING:REAL ESTATE | 42 |
| LEGAL AND FINANCES:INSURANCE | 417 |
| LEGAL AND FINANCES:INSURANCE:ADJUSTERS | 292 |
| LEGAL AND FINANCES:INSURANCE:AUTO | 14 |
| LEGAL AND FINANCES:INSURANCE:HEALTH | 2 |
| LEGAL AND FINANCES:INSURANCE:LIFE | 3 |
| LEGAL AND FINANCES:INVESTMENT SERVICES | 550 |
| LEGAL AND FINANCES:INVESTMENT SERVICES:BROKERAGES | 59 |
| LEGAL AND FINANCES:INVESTMENT SERVICES:INVESTMENT BANKS | 2 |
| LEGAL AND FINANCES:LAW FIRMS | 651 |
| LEGAL AND FINANCES:LAW FIRMS:BANKRUPTCY | 4 |
| LEGAL AND FINANCES:LAW FIRMS:CORPORATE | 2 |
| LEGAL AND FINANCES:LAW FIRMS:CRIMINAL | 1 |
| LEGAL AND FINANCES:LAW FIRMS:EMPLOYMENT AND LABOR RELATIONS | 1 |
| LEGAL AND FINANCES:LAW FIRMS:ESTATE AND PROBATE LAW | 7 |
| LEGAL AND FINANCES:LAW FIRMS:FAMILY | 4 |
| LEGAL AND FINANCES:LAW FIRMS:IMMIGRATION | 31 |
| LEGAL AND FINANCES:LAW FIRMS:INSURANCE | 3 |
| LEGAL AND FINANCES:LAW FIRMS:INTELLECTUAL PROPERTY | 1 |
| LEGAL AND FINANCES:LAW FIRMS:PERSONAL INJURY | 3 |
| LEGAL AND FINANCES:LAW FIRMS:REAL ESTATE | 6 |
| LEGAL AND FINANCES:LAW FIRMS:SOCIAL SECURITY | 2 |
| LEGAL AND FINANCES:LAW FIRMS:SUPPORT SERVICES:PARALEGALS | 1 |
| LEGAL AND FINANCES:NOTARIES | 79 |
| LEGAL AND FINANCES:PAYROLL | 73 |
| LEGAL AND FINANCES:TAXES | 34674 |
| LEGAL AND FINANCES:WIRING AND TRANSFERRING SERVICES | 4 |
*NOTE: List under continuous development. Actual counts subject to change and may be different from estimated counts.
|