|
USA Hospitals by SIC Codes
|
|
| Categories |
Counts |
| |
|
| ACCOUNTING & BOOKKEEPING GENERAL SVC | 1 |
| ACUPUNCTURE | 2 |
| ADHESIVES & GLUING EQUIPMENT - MFRS | 1 |
| AIR CONDITIONING CONTRACTORS & SYSTEMS | 1 |
| AIRCRAFT CHARTER RENTAL & LEASING SVC | 1 |
| ALCOHOLISM INFORMATION & TREATMENT CTRS | 186 |
| ALTERNATIVE HEALING | 2 |
| ALZHEIMERS EDUCATION/REFERRAL/SUPPORT | 1 |
| AMBULANCE SERVICE | 86 |
| ANIMAL HOSPITALS | 1 |
| APARTMENTS | 2 |
| ARCHITECTS | 1 |
| ARTIFICIAL BREASTS | 4 |
| ARTIFICIAL EYES - HUMAN (MANUFACTURERS) | 1 |
| ARTIFICIAL LIMBS | 3 |
| ASSOCIATIONS | 15 |
| AUDIOLOGISTS | 33 |
| BANQUET ROOMS | 2 |
| BARS, PUBS, AND CLUBS | 1 |
| BED WETTING CONTROL SYSTEMS | 1 |
| BIRTH CENTERS | 32 |
| BLOOD BANKS & CENTERS | 10 |
| BLOOD TESTS | 1 |
| BOOK DEALERS - RETAIL | 1 |
| BOOK DEALERS - USED & RARE | 1 |
| BOOK STORES | 1 |
| BREASTFEEDING SUPPLIES & INFORMATION | 5 |
| BUSINESS SERVICES NEC | 1 |
| CANCER INFORMATION | 2 |
| CANCER TREATMENT CENTERS | 6 |
| CARPET & RUG CLEANERS | 1 |
| CHARITABLE INSTITUTIONS | 2 |
| CHILD ABUSE INFORMATION & TREATMENT CTRS | 1 |
| CHILD CARE SERVICE | 11 |
| CHILD GUIDANCE | 5 |
| CHILDBIRTH EDUCATION | 7 |
| CHILDRENS NURSING & REHABILITATION CTRS | 1 |
| CHIROPRACTORS DC | 4 |
| CITY GOVERNMENT - NATIONAL SECURITY | 1 |
| CITY GOVERNMENT - PUBLIC HEALTH PROGRAMS | 1 |
| CLERGY | 1 |
| CLINICS | 671 |
| COFFEE HOUSES | 1 |
| CONFERENCE CENTERS | 2 |
| CONTACT LENSES | 5 |
| CONVALESCENT HOMES | 14 |
| COUNSELING SERVICES | 14 |
| COUNTY GOVERNMENT - PUBLIC HEALTH PROGRAMS | 3 |
| COUNTY GOVERNMENT - SOCIAL/HUMAN RESOURCES | 1 |
| CREDIT UNIONS | 7 |
| CRISIS INTERVENTION SERVICE | 17 |
| DAY CARE CENTERS - ADULT | 8 |
| DEAF SERVICES & FACILITIES | 1 |
| DENTIST INFORMATION BUREAUS | 1 |
| DENTISTS | 20 |
| DIABETES INFORMATION CENTERS | 7 |
| DIALYSIS | 2 |
| DIETITIANS | 11 |
| DISABILITY SERVICES | 2 |
| DOMESTIC ABUSE INFORMATION & TREATMENT | 2 |
| DRIVING INSTRUCTION | 2 |
| DRUG ABUSE & ADDICTION INFO & TREATMENT | 138 |
| DRUG DETECTION SERVICE & EQUIPMENT | 6 |
| EATING DISORDERS INFO & TREATMENT CTRS | 3 |
| ELECTROLYSIS | 1 |
| EMERGENCY MEDICAL & SURGICAL SERVICE | 110 |
| EMERGENCY MINOR MEDICAL FACILITIES/SVCS | 10 |
| EMPLOYEE ASSISTANCE PROGRAMS | 1 |
| EMPLOYMENT AGENCIES & OPPORTUNITIES | 5 |
| EMPLOYMENT CONTRACTORS - TEMPORARY HELP | 2 |
| EXERCISE & PHYSICAL FITNESS PROGRAMS | 15 |
| FAMILY PLANNING INFORMATION CENTERS | 1 |
| FEDERAL GOVERNMENT - LIBRARIES | 1 |
| FEDERAL GOVERNMENT - NATIONAL SECURITY | 23 |
| FEDERAL GOVERNMENT - PUBLIC HLTH PROGRAMS | 6 |
| FEDERAL GOVT - VETERANS AFFAIRS ADMIN | 6 |
| FEDERALLY CHARTERED CREDIT UNIONS | 3 |
| FIRST AID INSTRUCTION | 3 |
| FLORISTS - RETAIL | 2 |
| FOUNDATION - EDUC PHILANTHROPIC RESEARCH | 11 |
| FRUITS & VEGETABLES & PRODUCE - RETAIL | 1 |
| FUND RAISING COUNSELORS & ORGANIZATIONS | 1 |
| FUNERAL DIRECTORS | 1 |
| FURNITURE - REPAIRING & REFINISHING | 1 |
| GIFT SHOPS | 11 |
| GOVERNMENT - NATIONAL CEMETERIES | 1 |
| GOVERNMENT - SPECIALTY HOSP EX PSYCHIATRIC | 32 |
| GOVERNMENT OFFICES - CITY, VILLAGE & TWP | 28 |
| GOVERNMENT OFFICES - COUNTY | 15 |
| GOVERNMENT OFFICES - INDIAN | 5 |
| GOVERNMENT OFFICES - STATE | 22 |
| GOVERNMENT OFFICES - US | 17 |
| GREETING CARDS - RETAIL | 2 |
| GYMNASIUMS | 4 |
| HALLS & AUDITORIUMS | 1 |
| HEALTH & FITNESS PROGRAM CONSULTANTS | 7 |
| HEALTH & NUTRITION CONSULTANTS | 2 |
| HEALTH & WELFARE AGENCIES | 3 |
| HEALTH CARE FACILITIES | 29 |
| HEALTH CARE INSTRUCTION | 3 |
| HEALTH CARE MANAGEMENT | 1 |
| HEALTH CLUBS STUDIOS & GYMNASIUMS | 21 |
| HEALTH EDUCATION | 4 |
| HEALTH INFORMATION & REFERRAL PROGRAMS | 4 |
| HEALTH MAINTENANCE ORGANIZATIONS | 2 |
| HEALTH PLANS | 7 |
| HEALTH RECORDING SERVICE | 2 |
| HEALTH SERVICES | 31 |
| HEARING AIDS | 86 |
| HOLDING COMPANIES (NON - BANK) | 1 |
| HOME HEALTH & HEALTH CARE EQUIPMENT | 3 |
| HOME HEALTH SERVICE | 247 |
| HOMES & INSTITUTIONS | 1 |
| HOSPICES | 50 |
| HOSPITAL CONSULTANTS | 4 |
| HOSPITAL EQUIP - REPAIRING & REFINISHING | 1 |
| HOSPITAL EQUIPMENT & SUPPLIES (WHOL) | 14 |
| HOSPITALIZATION PLANS - MEDICAL & SURGICAL | 6 |
| HOSPITALS | 11223 |
| HOTELS & MOTELS | 1 |
| HUMAN RELATIONS COUNSELORS | 1 |
| HUMAN SERVICES ORGANIZATIONS | 2 |
| HYPERBARIC SERVICES | 1 |
| IMPORTERS | 9 |
| INSURANCE | 3 |
| INTERNET SERVICE | 1 |
| JUNIOR COLLEGES & TECHNICAL INSTITUTES | 1 |
| LABOR ORGANIZATIONS | 1 |
| LABORATORIES - CLINICAL | 1 |
| LABORATORIES - MARINE BIOLOGICAL | 1 |
| LABORATORIES - MEDICAL | 116 |
| LABORATORIES - PATHOLOGICAL | 1 |
| LABORATORIES - RESEARCH & DEVELOPMENT | 1 |
| LABORATORIES - TESTING | 2 |
| LIBRARIES - INSTITUTIONAL | 3 |
| LIBRARIES - PUBLIC | 5 |
| LICENSED COUNSELORS | 4 |
| LONG TERM CARE FACILITY | 1 |
| MAGNETIC RESONANCE IMAGING | 8 |
| MAMMOGRAPH | 94 |
| MANAGEMENT SERVICES | 5 |
| MARKETING PROGRAMS & SERVICES | 73 |
| MARRIAGE & FAMILY COUNSELORS | 88 |
| MASSAGE | 1 |
| MASSAGE THERAPISTS | 20 |
| MATERNITY SERVICES | 5 |
| MEDICAL & SURGICAL SVC ORGANIZATIONS | 5 |
| MEDICAL ALARMS (WHOLESALE) | 5 |
| MEDICAL BUSINESS ADMINISTRATION | 1 |
| MEDICAL CENTERS | 39 |
| MEDICAL GROUPS | 7 |
| MEDICAL IMAGING - MAGNETIC | 2 |
| MEDICAL MANAGEMENT CONSULTANTS | 1 |
| MEDICAL MANAGEMENT SERVICE | 3 |
| MEDICAL TECHNICAL SERVICES | 1 |
| MENTAL HEALTH SERVICES | 331 |
| MENTAL RETARDATION & DEV DISABLED SVCS | 2 |
| MIDWIVES | 6 |
| MISCELLANEOUS RETAIL STORES NEC | 1 |
| MUSEUMS | 1 |
| NON - PROFIT ORGANIZATIONS | 261 |
| NURSES & NURSES' REGISTRIES | 50 |
| NURSES - PRACTITIONERS | 4 |
| NURSES SCHOOLS | 6 |
| NURSING & CONVALESCENT HOMES | 403 |
| NURSING & PERSONAL CARE NEC | 1 |
| NURSING HOME SERVICES | 1 |
| NUTRITIONISTS | 21 |
| OCCUPATIONAL HEALTH & SAFETY SERVICES | 28 |
| OCCUPATIONAL THERAPISTS | 82 |
| OFFICE BUILDINGS & PARKS | 1 |
| OFFICES OF HEALTH PRACTITIONERS NEC | 1 |
| OPERATORS OF APARTMENT BUILDINGS | 1 |
| OPTICAL GOODS - RETAIL | 3 |
| OPTICIANS | 6 |
| OPTOMETRISTS OD | 9 |
| ORTHOPEDIC APPLIANCES | 2 |
| ORTHOPEDIC PROSTHETIC/SRGCL APPL (MFRS) | 1 |
| OUTPATIENT SERVICES | 5 |
| OXYGEN (WHOLESALE) | 13 |
| PACEMAKER TESTING SERVICE | 1 |
| PARAMEDICS | 2 |
| PATHOLOGISTS | 1 |
| PERSONAL CARE HOMES | 1 |
| PHARMACIES | 24 |
| PHYSICAL THERAPISTS | 575 |
| PHYSICIANS & SURGEONS | 1574 |
| PHYSICIANS & SURGEONS - EMERGENCY SERVICE | 6 |
| PHYSICIANS & SURGEONS EQUIP & SUPLS - MFRS | 1 |
| PHYSICIANS & SURGEONS EQUIP & SUPLS - WHOL | 13 |
| PHYSICIANS & SURGEONS INFORMATION BUREAU | 224 |
| PHYSICIANS - NATUROPATHIC | 1 |
| PHYSIOTHERAPISTS | 1 |
| PODIATRISTS | 24 |
| POISON CONTROL CENTERS | 10 |
| PREGNANCY COUNSELING SVC & INFORMATION | 1 |
| PSYCHIATRIC HOSPITALS | 8 |
| PSYCHIATRIC TREATMENT FACILITIES | 4 |
| PSYCHIATRY - ADULT CHILD & ADOLESCENT | 1 |
| PSYCHOLOGISTS | 66 |
| PSYCHOTHERAPISTS | 8 |
| REAL ESTATE | 1 |
| REAL ESTATE MANAGEMENT | 1 |
| REFRIGERATORS & FREEZERS - USED | 1 |
| REHABILITATION SERVICES | 395 |
| RESIDENTIAL CARE HOMES | 7 |
| REST HOMES | 4 |
| RESTAURANTS | 1 |
| RETIREMENT COMMUNITIES & HOMES | 32 |
| SAFETY CONSULTANTS | 1 |
| SANITARIUMS | 4 |
| SCHOOLS | 29 |
| SCHOOLS - MEDICAL | 1 |
| SCHOOLS - NURSERY & KINDERGARTEN ACADEMIC | 1 |
| SCHOOLS - UNIVERSITIES & COLLEGES ACADEMIC | 107 |
| SCHOOLS WITH SPECIAL ACADEMIC EDUCATION | 2 |
| SECURITY CONTROL EQUIP & SYSTEMS - WHOL | 1 |
| SECURITY GUARD & PATROL SERVICE | 1 |
| SENIOR CITIZENS SERVICE | 17 |
| SENIOR CITIZENS SERVICE ORGANIZATIONS | 18 |
| SEPTIC TANKS/SYSTEMS - CLEANING/REPAIRING | 1 |
| SMOKERS INFORMATION & TREATMENT CENTERS | 4 |
| SOCIAL SERVICE & WELFARE ORGANIZATIONS | 27 |
| SOCIAL WORKERS | 1 |
| SPECIAL INTEREST LIBRARIES | 67 |
| SPECIALTY HOSPITALS - EXCEPT PSYCHIATRIC | 8 |
| SPECIALTY OUTPATIENT CLINICS NEC | 2 |
| SPEECH & HEARING THERAPY | 6 |
| SPEECH PATHOLOGISTS | 120 |
| SPORTS MEDICINE & INJURIES | 17 |
| STATE GOVERNMENT - EDUCATION PROGRAMS | 1 |
| STATE GOVERNMENT - PUBLIC HEALTH PROGRAMS | 9 |
| STATE GOVT - CORRECTIONAL INSTITUTIONS | 3 |
| SUICIDE PREVENTION SERVICE | 4 |
| SUPPORT GROUPS | 2 |
| SURGICAL APPLIANCES | 1 |
| SURGICAL CENTERS | 19 |
| TELEPHONE ANSWERING SERVICE | 1 |
| THEATERS | 1 |
| THRIFT SHOPS | 3 |
| TIME RECORDERS & SYSTEMS - MANUFACTURERS | 1 |
| TRAINING PROGRAMS & SERVICES | 1 |
| TRANSPORTATION SERVICES | 1 |
| TRAVELERS' HLTH COUNSELING/VACCINATIONS | 1 |
| VENTURE CAPITAL COMPANIES | 2 |
| VETERANS' & MILITARY ORGANIZATIONS | 2 |
| WATER ANALYSIS | 1 |
| WEIGHT CONTROL PREPARATION | 1 |
| WEIGHT CONTROL SERVICES | 28 |
| WELLNESS PROGRAMS | 3 |
| WHEEL CHAIRS & SCOOTERS | 1 |
| WOMEN'S ORGANIZATIONS & SERVICES | 3 |
| WORKMEN'S COMPENSATION CONSULTANTS | 1 |
| X - RAY LABORATORIES | 7 |
| X - RAY LABORATORIES - INDUSTRIAL | 2 |
| X - RAY LABORATORIES - MEDICAL | 33 |
*NOTE: List under continuous development. Actual counts subject to change and may be different from estimated counts.
|