|
USA Dentistry by Categories
|
|
| Categories |
Counts |
| |
|
| HEALTH AND MEDICINE:DENTAL LABORATORIES | 7272 |
| HEALTH AND MEDICINE:DOCTORS AND CLINICS | 11102 |
| HEALTH AND MEDICINE:DOCTORS AND CLINICS:DENTAL | 35 |
| HEALTH AND MEDICINE:DOCTORS AND CLINICS:DENTAL:DENTISTRY | 110293 |
| HEALTH AND MEDICINE:DOCTORS AND CLINICS:DENTAL:ORAL SURGEONS | 19 |
| HEALTH AND MEDICINE:DOCTORS AND CLINICS:DENTAL:ORTHODONTISTS | 29 |
| HEALTH AND MEDICINE:DOCTORS AND CLINICS:DENTISTRY | 172307 |
| HEALTH AND MEDICINE:DOCTORS AND CLINICS:FAMILY PRACTICE | 1 |
| HEALTH AND MEDICINE:DOCTORS AND CLINICS:GENERAL PRACTICE | 1 |
| HEALTH AND MEDICINE:DOCTORS AND CLINICS:PODIATRY | 1 |
| HEALTH AND MEDICINE:DOCTORS AND CLINICS:WOMEN'S HEALTH | 1 |
| HEALTH AND MEDICINE:MEDICAL LABORATORIES | 4 |
| HEALTH AND MEDICINE:MEDICAL SUPPLIES AND EQUIPMENT:MANUFACTURERS | 12 |
| HEALTH AND MEDICINE:MEDICAL SUPPLIES AND EQUIPMENT:WHOLESALERS | 11 |
| HEALTH AND MEDICINE:MENTAL HEALTH:CLINICS AND PRACTICES | 2 |
*NOTE: List under continuous development. Actual counts subject to change and may be different from estimated counts.
|