|
|
 |
|
|
|
|
|
|
USA Businesses by Counties
|
Sample: TXT - text format; CSV - database format |
| Categories |
Counts |
| |
|
| ABBEVILLE | 1067 |
| ACADIA | 938 |
| ACCOMACK | 2311 |
| ADA | 23797 |
| ADAIR | 3727 |
| ADAMS | 28806 |
| ADAMS-89% | 296 |
| ADDISON | 2716 |
| AIKEN | 1708 |
| AITKIN | 911 |
| ALACHUA | 3710 |
| ALAMANCE | 2053 |
| ALAMEDA | 8501 |
| ALAMOSA | 1366 |
| ALBANY | 26992 |
| ALBANY-45% | 7 |
| ALBEMARLE | 4077 |
| ALCONA | 545 |
| ALCORN | 537 |
| ALEUTIANS EAST | 176 |
| ALEUTIANS WEST | 376 |
| ALEXANDER | 804 |
| ALEXANDRIA (CITY) | 11114 |
| ALFALFA | 464 |
| ALGER | 750 |
| ALLAMAKEE | 1026 |
| ALLEGAN | 3532 |
| ALLEGANY | 5927 |
| ALLEGHANY | 866 |
| ALLEGHENY | 87467 |
| ALLEN | 12612 |
| ALLENDALE | 249 |
| ALPENA | 1746 |
| ALPINE | 125 |
| AMADOR | 2683 |
| AMELIA | 572 |
| AMHERST | 1433 |
| AMITE | 97 |
| ANCHORAGE | 19477 |
| ANDERSON | 6359 |
| ANDREW | 507 |
| ANDREWS | 485 |
| ANDROSCOGGIN | 7352 |
| ANGELINA | 4702 |
| ANNE ARUNDEL | 26178 |
| ANOKA | 10944 |
| ANSON | 1139 |
| ANTELOPE | 542 |
| ANTRIM | 1250 |
| APACHE | 1971 |
| APPANOOSE | 884 |
| APPLING | 196 |
| APPOMATTOX | 532 |
| ARANSAS | 1576 |
| ARAPAHOE | 29369 |
| ARCHER | 401 |
| ARCHULETA | 1668 |
| ARENAC | 723 |
| ARKANSAS | 1303 |
| ARLINGTON | 11510 |
| ARMSTRONG | 3413 |
| AROOSTOOK | 5402 |
| ARTHUR | 51 |
| ASCENSION | 2918 |
| ASHE | 1399 |
| ASHLAND | 4087 |
| ASHLEY | 1525 |
| ASHTABULA | 5812 |
| ASOTIN | 1148 |
| ASSUMPTION | 386 |
| ATASCOSA | 1637 |
| ATCHISON | 1556 |
| ATHENS | 3078 |
| ATKINSON | 168 |
| ATLANTIC | 18382 |
| ATOKA | 799 |
| ATTALA | 165 |
| AUDRAIN | 1556 |
| AUDUBON | 520 |
| AUGLAIZE | 2301 |
| AUGUSTA | 1988 |
| AURORA | 227 |
| AUSTIN | 1568 |
| AUTAUGA | 465 |
| AVERY | 688 |
| AVOYELLES | 835 |
| BACA | 312 |
| BACON | 523 |
| BAILEY | 507 |
| BAKER | 1763 |
| BALDWIN | 9358 |
| BALLARD | 461 |
| BALTIMORE (CITY) | 36932 |
| BALTIMORE | 43858 |
| BAMBERG | 275 |
| BANDERA | 1061 |
| BANKS | 496 |
| BANNER | 28 |
| BANNOCK | 4739 |
| BARAGA | 547 |
| BARBER | 519 |
| BARBOUR | 1147 |
| BARNES | 931 |
| BARNSTABLE | 24874 |
| BARNWELL | 491 |
| BARREN | 2243 |
| BARRON | 2903 |
| BARROW | 1253 |
| BARRY | 3676 |
| BARTHOLOMEW | 2987 |
| BARTON | 3059 |
| BARTOW | 929 |
| BASTROP | 2654 |
| BATES | 906 |
| BATH | 786 |
| BAXTER | 2867 |
| BAY | 6993 |
| BAYFIELD | 1535 |
| BAYLOR | 295 |
| BEADLE | 1219 |
| BEAR LAKE | 390 |
| BEAUFORT | 12817 |
| BEAUREGARD | 511 |
| BEAVER | 9673 |
| BEAVERHEAD | 910 |
| BECKER | 2023 |
| BECKHAM | 1517 |
| BEDFORD | 7249 |
| BEE | 1386 |
| BELKNAP | 4467 |
| BELL | 12008 |
| BELMONT | 3861 |
| BELTRAMI | 2663 |
| BEN HILL | 968 |
| BENEWAH | 605 |
| BENNETT | 122 |
| BENNINGTON | 3850 |
| BENSON | 356 |
| BENT | 208 |
| BENTON | 20800 |
| BENTON-99% | 1447 |
| BENZIE | 954 |
| BERGEN | 70570 |
| BERKELEY | 6512 |
| BERKS | 22738 |
| BERKSHIRE | 12108 |
| BERNALILLO | 43932 |
| BERRIEN | 8995 |
| BERTIE | 900 |
| BETHEL | 792 |
| BEXAR | 72131 |
| BIBB | 2441 |
| BIENVILLE | 270 |
| BIG HORN | 1511 |
| BIG STONE | 491 |
| BILLINGS | 115 |
| BINGHAM | 1938 |
| BLACK HAWK | 7882 |
| BLACK HAWK-99% | 77 |
| BLACKFORD | 117 |
| BLACKFORD-99% | 430 |
| BLADEN | 1646 |
| BLAINE | 3889 |
| BLAIR | 8186 |
| BLANCO | 622 |
| BLAND | 205 |
| BLECKLEY | 111 |
| BLEDSOE | 514 |
| BLOUNT | 2887 |
| BLUE EARTH | 4517 |
| BOISE | 325 |
| BOLIVAR | 455 |
| BOLLINGER | 516 |
| BON HOMME | 491 |
| BOND | 849 |
| BONNER | 2884 |
| BONNER-99% | 380 |
| BONNEVILLE | 4421 |
| BONNEVILLE-99% | 2231 |
| BOONE | 20039 |
| BOONE-99% | 2298 |
| BORDEN | 126 |
| BOSQUE | 1091 |
| BOSSIER | 1202 |
| BOTETOURT | 1338 |
| BOTTINEAU | 667 |
| BOTTINEAU-99% | 21 |
| BOULDER | 22389 |
| BOUNDARY | 738 |
| BOURBON | 1081 |
| BOURBON-99% | 173 |
| BOWIE | 5898 |
| BOWMAN | 414 |
| BOX BUTTE | 819 |
| BOX ELDER | 1713 |
| BOYD | 3294 |
| BOYD-88% | 18 |
| BOYLE | 362 |
| BRACKEN | 312 |
| BRADFORD | 4740 |
| BRADLEY | 1932 |
| BRANCH | 1827 |
| BRANTLEY | 394 |
| BRAXTON | 698 |
| BRAZORIA | 10790 |
| BRAZOS | 8416 |
| BREATHITT | 112 |
| BRECKINRIDGE | 464 |
| BREMER | 1664 |
| BREVARD | 6669 |
| BREWSTER | 467 |
| BRISCOE | 128 |
| BRISTOL (CITY) | 1333 |
| BRISTOL BAY | 285 |
| BRISTOL | 35310 |
| BROADWATER | 266 |
| BRONX | 35899 |
| BROOKE | 847 |
| BROOKINGS | 1751 |
| BROOKS | 929 |
| BROOME | 12928 |
| BROOMFIELD | 1880 |
| BROWARD | 23146 |
| BROWN | 24081 |
| BROWN-99% | 341 |
| BRULE | 387 |
| BRUNSWICK | 3888 |
| BRYAN | 3584 |
| BUCHANAN | 7900 |
| BUCKINGHAM | 192 |
| BUCKS | 40469 |
| BUENA VISTA (CITY) | 400 |
| BUENA VISTA | 1309 |
| BUENA VISTA-99% | 126 |
| BUFFALO | 3479 |
| BULLITT | 1202 |
| BULLITT-99% | 522 |
| BULLOCH | 2707 |
| BULLOCK | 494 |
| BUNCOMBE | 4876 |
| BUREAU | 2268 |
| BURKE | 2266 |
| BURKE-98% | 20 |
| BURLEIGH | 5795 |
| BURLESON | 903 |
| BURLINGTON | 25544 |
| BURNET | 2483 |
| BURNETT | 1091 |
| BURT | 504 |
| BUTLER | 34475 |
| BUTLER-99% | 890 |
| BUTTE | 14745 |
| BUTTS | 109 |
| CABARRUS | 7095 |
| CABELL | 6840 |
| CACHE | 3614 |
| CADDO | 6651 |
| CALAVERAS | 3129 |
| CALCASIEU | 2980 |
| CALDWELL | 3575 |
| CALEDONIA | 2594 |
| CALHOUN | 12945 |
| CALLAHAN | 484 |
| CALLAWAY | 1864 |
| CALLOWAY | 520 |
| CALUMET | 1351 |
| CALVERT | 3068 |
| CAMAS | 90 |
| CAMBRIA | 9132 |
| CAMDEN | 39490 |
| CAMERON | 15973 |
| CAMP | 644 |
| CAMPBELL | 8834 |
| CAMPBELL-33% | 31 |
| CAMPBELL-86% | 7 |
| CAMPBELL-89% | 62 |
| CANADIAN | 4094 |
| CANDLER | 545 |
| CANNON | 56 |
| CANYON | 6246 |
| CAPE GIRARDEAU | 5950 |
| CAPE MAY | 11983 |
| CARBON | 7010 |
| CARIBOU | 466 |
| CARLISLE | 262 |
| CARLTON | 1826 |
| CAROLINE | 2498 |
| CARROLL | 22536 |
| CARROLL-98% | 178 |
| CARSON CITY | 3897 |
| CARSON | 318 |
| CARTER | 7017 |
| CARTERET | 5361 |
| CARVER | 3591 |
| CASCADE | 5781 |
| CASEY | 576 |
| CASS | 23707 |
| CASSIA | 1576 |
| CASSIA-90% | 39 |
| CASTRO | 486 |
| CASWELL | 495 |
| CATAHOULA | 141 |
| CATAWBA | 5998 |
| CATOOSA | 987 |
| CATRON | 230 |
| CATTARAUGUS | 4158 |
| CAVALIER | 574 |
| CAYUGA | 4092 |
| CECIL | 4600 |
| CEDAR | 2662 |
| CENTRE | 7912 |
| CERRO GORDO | 4096 |
| CHAFFEE | 2010 |
| CHAMBERS | 2374 |
| CHAMPAIGN | 11291 |
| CHARITON | 562 |
| CHARLES CITY | 233 |
| CHARLES MIX | 502 |
| CHARLES | 6665 |
| CHARLESTON | 7530 |
| CHARLEVOIX | 1586 |
| CHARLOTTE | 9267 |
| CHARLOTTESVILLE (CITY) | 6921 |
| CHARLTON | 344 |
| CHASE | 672 |
| CHATHAM | 6019 |
| CHATTAHOOCHEE | 19 |
| CHATTOOGA | 941 |
| CHATTOOGA-99% | 35 |
| CHAUTAUQUA | 9447 |
| CHAVES | 2414 |
| CHEATHAM | 299 |
| CHEBOYGAN | 1778 |
| CHELAN | 5436 |
| CHEMUNG | 5340 |
| CHENANGO | 3103 |
| CHEROKEE | 12828 |
| CHERRY | 521 |
| CHESAPEAKE CITY (CITY) | 10352 |
| CHESHIRE | 5270 |
| CHESTER | 30448 |
| CHESTERFIELD | 14806 |
| CHEYENNE | 1578 |
| CHICKASAW | 1105 |
| CHICOT | 847 |
| CHILDRESS | 468 |
| CHILTON | 487 |
| CHIPPEWA | 5867 |
| CHISAGO | 2002 |
| CHITTENDEN | 14543 |
| CHOCTAW | 1914 |
| CHOCTAW-99% | 338 |
| CHOUTEAU | 444 |
| CHOWAN | 929 |
| CHRISTIAN | 5469 |
| CHURCHILL | 1592 |
| CIBOLA | 1056 |
| CIMARRON | 355 |
| CITRUS | 7386 |
| CLACKAMAS | 19262 |
| CLAIBORNE | 761 |
| CLALLAM | 5007 |
| CLARE | 1320 |
| CLARENDON | 1914 |
| CLARION | 2823 |
| CLARK | 102125 |
| CLARKE | 3786 |
| CLATSOP | 3790 |
| CLAY | 24351 |
| CLAYTON | 3399 |
| CLEAR CREEK | 695 |
| CLEARFIELD | 5019 |
| CLEARWATER | 1174 |
| CLEBURNE | 1929 |
| CLERMONT | 7888 |
| CLEVELAND | 10297 |
| CLIFTON FORGE (CITY) | 326 |
| CLINCH | 284 |
| CLINTON | 18037 |
| CLOUD | 856 |
| COAHOMA | 318 |
| COAL | 288 |
| COBB | 9430 |
| COCHISE | 5922 |
| COCHRAN | 205 |
| COCKE | 34 |
| COCKE-99% | 166 |
| COCONINO | 6747 |
| CODINGTON | 2241 |
| COFFEE | 4552 |
| COFFEY | 586 |
| COKE | 126 |
| COLBERT | 757 |
| COLE | 5279 |
| COLEMAN | 397 |
| COLES | 3712 |
| COLFAX | 1898 |
| COLLETON | 2114 |
| COLLIER | 19011 |
| COLLIN | 23497 |
| COLLINGSWORTH | 221 |
| COLONIAL HEIGHTS (CITY) | 1616 |
| COLORADO | 1382 |
| COLQUITT | 2154 |
| COLUMBIA | 17621 |
| COLUMBIA-99% | 1908 |
| COLUMBIANA | 5829 |
| COLUMBUS | 3089 |
| COLUSA | 1116 |
| COMAL | 5155 |
| COMAL-99% | 345 |
| COMANCHE | 6533 |
| CONCHO | 100 |
| CONCORDIA | 230 |
| CONECUH | 373 |
| CONEJOS | 333 |
| CONTRA COSTA | 57708 |
| CONVERSE | 925 |
| CONWAY | 1040 |
| COOK | 273712 |
| COOKE | 2536 |
| COOPER | 1125 |
| COOS | 7200 |
| COOS-17% | 51 |
| COOSA | 110 |
| COPIAH | 200 |
| CORSON | 21 |
| CORSON-63% | 46 |
| CORSON-73% | 8 |
| CORSON-82% | 2 |
| CORSON-92% | 111 |
| CORTLAND | 2568 |
| CORYELL | 1878 |
| COSHOCTON | 1787 |
| COSTILLA | 222 |
| COTTLE | 143 |
| COTTON | 355 |
| COTTONWOOD | 855 |
| COVINGTON (CITY) | 860 |
| COVINGTON | 2411 |
| COWETA | 1118 |
| COWLEY | 2325 |
| COWLITZ | 5419 |
| CRAIG | 1062 |
| CRAIGHEAD | 5879 |
| CRANE | 151 |
| CRAVEN | 5744 |
| CRAWFORD | 18024 |
| CREEK | 3062 |
| CRENSHAW | 594 |
| CRISP | 294 |
| CRITTENDEN | 2542 |
| CROCKETT | 738 |
| CROOK | 1440 |
| CROSBY | 386 |
| CROSS | 916 |
| CROW WING | 4824 |
| CROWLEY | 143 |
| CULBERSON | 144 |
| CULLMAN | 728 |
| CULPEPER | 2092 |
| CUMBERLAND | 63291 |
| CUMING | 773 |
| CURRITUCK | 1407 |
| CURRY | 4772 |
| CUSTER | 5034 |
| CUYAHOGA | 88194 |
| DADE | 922 |
| DAGGETT | 87 |
| DAKOTA | 11395 |
| DALE | 1962 |
| DALLAM | 809 |
| DALLAS | 143541 |
| DANE | 32389 |
| DANIELS | 239 |
| DANVILLE (CITY) | 3735 |
| DARE | 5028 |
| DARKE | 2878 |
| DARLINGTON | 712 |
| DAUPHIN | 17941 |
| DAVIDSON | 19517 |
| DAVIE | 1641 |
| DAVIESS | 2875 |
| DAVIS | 10295 |
| DAVISON | 1412 |
| DAWES | 734 |
| DAWSON | 4330 |
| DAY | 429 |
| DE BACA | 189 |
| DE KALB | 18923 |
| DE SOTO | 3859 |
| DE WITT | 1836 |
| DEAF SMITH | 1109 |
| DEARBORN | 1914 |
| DECATUR | 1647 |
| DECATUR-99% | 1275 |
| DEER LODGE | 595 |
| DEFIANCE | 2099 |
| DEL NORTE | 1611 |
| DELAWARE | 49817 |
| DELTA | 4446 |
| DENALI | 228 |
| DENT | 807 |
| DENTON | 14320 |
| DENVER | 47372 |
| DES MOINES | 3118 |
| DESCHUTES | 12072 |
| DESHA | 1024 |
| DEUEL | 573 |
| DEWEY | 898 |
| DICKENS | 229 |
| DICKENSON | 566 |
| DICKEY | 251 |
| DICKEY-53% | 8 |
| DICKEY-98% | 177 |
| DICKINSON | 3677 |
| DICKINSON-97% | 946 |
| DICKSON | 436 |
| DILLINGHAM | 431 |
| DILLON | 301 |
| DIMMIT | 456 |
| DINWIDDIE | 418 |
| DISTRICT OF COLUMBIA | 66854 |
| DIVIDE | 252 |
| DIXIE | 156 |
| DIXON | 300 |
| DODDRIDGE | 164 |
| DODGE | 7874 |
| DOLORES | 174 |
| DONA ANA | 7133 |
| DONIPHAN | 493 |
| DONLEY | 272 |
| DOOLY | 802 |
| DOOR | 3291 |
| DORCHESTER | 3260 |
| DOUGHERTY | 1105 |
| DOUGLAS | 64233 |
| DREW | 1031 |
| DU PAGE | 69588 |
| DUBOIS | 2019 |
| DUBUQUE | 5797 |
| DUCHESNE | 1212 |
| DUKES | 3120 |
| DUNDY | 272 |
| DUNKLIN | 2027 |
| DUNN | 2332 |
| DUPLIN | 2308 |
| DURHAM | 11962 |
| DUTCHESS | 17921 |
| DUVAL | 11275 |
| DYER | 1222 |
| EAGLE | 6318 |
| EAST BATON ROUGE | 6943 |
| EAST CARROLL | 112 |
| EAST FELICIANA | 219 |
| EASTLAND | 1489 |
| EATON | 4637 |
| EAU CLAIRE | 6088 |
| ECHOLS | 10 |
| ECTOR | 4067 |
| EDDY | 3310 |
| EDGAR | 1112 |
| EDGECOMBE | 2403 |
| EDGEFIELD | 143 |
| EDMONSON | 282 |
| EDMUNDS | 242 |
| EDWARDS | 855 |
| EFFINGHAM | 3697 |
| EL DORADO | 10947 |
| EL PASO | 63530 |
| ELBERT | 1010 |
| ELK | 2471 |
| ELKHART | 1644 |
| ELKO | 2902 |
| ELLIOTT | 199 |
| ELLIS | 6137 |
| ELLSWORTH | 480 |
| ELMORE | 2476 |
| EMANUEL | 405 |
| EMERY | 646 |
| EMMET | 3363 |
| EMMONS | 313 |
| ERATH | 2389 |
| ERIE | 73086 |
| ESCAMBIA | 5626 |
| ESMERALDA | 72 |
| ESSEX | 95276 |
| ESTILL | 499 |
| ETOWAH | 1281 |
| EUREKA | 127 |
| EVANGELINE | 1214 |
| EVANS | 112 |
| FAIRBANKS NORTH STAR | 6530 |
| FAIRFAX (CITY) | 13 |
| FAIRFAX | 62322 |
| FAIRFIELD | 78138 |
| FALL RIVER | 299 |
| FALLON | 316 |
| FALLS CHURCH (CITY) | 1966 |
| FALLS | 828 |
| FANNIN | 2875 |
| FARIBAULT | 1239 |
| FARIBAULT-94% | 70 |
| FAULK | 207 |
| FAULKNER | 3653 |
| FAUQUIER | 3382 |
| FAYETTE | 36403 |
| FENTRESS | 885 |
| FERGUS | 1129 |
| FERRY | 401 |
| FILLMORE | 1882 |
| FILLMORE-95% | 203 |
| FINNEY | 2512 |
| FISHER | 95 |
| FLAGLER | 1400 |
| FLATHEAD | 7840 |
| FLEMING | 625 |
| FLORENCE | 3587 |
| FLOYD | 6722 |
| FLUVANNA | 1008 |
| FOND DU LAC | 5542 |
| FORD | 3040 |
| FOREST | 897 |
| FORREST | 841 |
| FORSYTH | 8463 |
| FORT BEND | 13300 |
| FOSTER | 397 |
| FOUNTAIN | 784 |
| FRANKLIN (CITY) | 881 |
| FRANKLIN | 106611 |
| FREDERICK | 14361 |
| FREDERICKSBURG (CITY) | 2928 |
| FREEBORN | 1926 |
| FREEBORN-53% | 45 |
| FREESTONE | 1132 |
| FREMONT | 7313 |
| FREMONT-99% | 134 |
| FRESNO | 41264 |
| FRIO | 720 |
| FRONTIER | 257 |
| FULTON | 26416 |
| FURNAS | 578 |
| GADSDEN | 1769 |
| GAGE | 1532 |
| GAINES | 520 |
| GALLATIN | 7602 |
| GALLIA | 1677 |
| GALVESTON | 14534 |
| GARDEN | 157 |
| GARFIELD | 10424 |
| GARLAND | 6587 |
| GARRARD | 500 |
| GARRETT | 2198 |
| GARVIN | 1706 |
| GARZA | 330 |
| GASCONADE | 1085 |
| GASTON | 2586 |
| GATES | 353 |
| GEARY | 1532 |
| GEAUGA | 4916 |
| GEM | 766 |
| GENESEE | 21000 |
| GENEVA | 1177 |
| GENTRY | 466 |
| GEORGE | 170 |
| GEORGETOWN | 3437 |
| GIBSON | 3075 |
| GILA | 3233 |
| GILCHRIST | 125 |
| GILES | 1332 |
| GILLESPIE | 1970 |
| GILLIAM | 214 |
| GILMER | 2147 |
| GILPIN | 190 |
| GLACIER | 758 |
| GLADES | 302 |
| GLADWIN | 921 |
| GLASCOCK | 28 |
| GLASSCOCK | 34 |
| GLENN | 1480 |
| GLOUCESTER | 15767 |
| GLYNN | 1245 |
| GOGEBIC | 1034 |
| GOLDEN VALLEY | 262 |
| GOLIAD | 341 |
| GONZALES | 1098 |
| GOOCHLAND | 871 |
| GOODHUE | 2859 |
| GOODING | 868 |
| GORDON | 519 |
| GOSHEN | 1017 |
| GOSPER | 132 |
| GOVE | 364 |
| GRADY | 2568 |
| GRAFTON | 8555 |
| GRAHAM | 2115 |
| GRAINGER | 459 |
| GRAND FORKS | 4312 |
| GRAND ISLE | 426 |
| GRAND TRAVERSE | 6578 |
| GRAND | 3137 |
| GRANITE | 184 |
| GRANT | 18014 |
| GRANVILLE | 1695 |
| GRATIOT | 1764 |
| GRAVES | 721 |
| GRAY | 2116 |
| GRAYS HARBOR | 4451 |
| GRAYSON | 10056 |
| GREELEY | 431 |
| GREEN LAKE | 1488 |
| GREEN | 2868 |
| GREENBRIER | 2231 |
| GREENE | 40148 |
| GREENLEE | 345 |
| GREENSVILLE | 935 |
| GREENUP | 1273 |
| GREENVILLE | 8283 |
| GREENWOOD | 4156 |
| GREER | 390 |
| GREGG | 9911 |
| GREGORY | 231 |
| GREGORY-98% | 126 |
| GRENADA | 303 |
| GRIGGS | 374 |
| GRIMES | 1176 |
| GRUNDY | 4441 |
| GUADALUPE | 3976 |
| GUERNSEY | 2299 |
| GUILFORD | 14586 |
| GULF | 888 |
| GUNNISON | 1970 |
| GUTHRIE | 866 |
| GWINNETT | 6032 |
| HAAKON | 154 |
| HABERSHAM | 2666 |
| HAINES | 439 |
| HALE | 2429 |
| HALIFAX | 5233 |
| HALL | 5994 |
| HAMBLEN | 525 |
| HAMILTON | 77011 |
| HAMILTON-8% | 2 |
| HAMLIN | 305 |
| HAMPDEN | 27085 |
| HAMPSHIRE | 9520 |
| HAMPTON CITY (CITY) | 6346 |
| HAMPTON | 1261 |
| HANCOCK | 15714 |
| HAND | 282 |
| HANOVER | 5876 |
| HANSFORD | 385 |
| HANSON | 136 |
| HARALSON | 214 |
| HARDEE | 1147 |
| HARDEMAN | 1023 |
| HARDIN | 10984 |
| HARDING | 229 |
| HARDING-68% | 13 |
| HARDY | 761 |
| HARFORD | 10648 |
| HARLAN | 920 |
| HARMON | 233 |
| HARNETT | 4564 |
| HARNEY | 646 |
| HARPER | 930 |
| HARRIS | 212468 |
| HARRISON | 14279 |
| HARRISON-97% | 44 |
| HARRISONBURG (CITY) | 3074 |
| HART | 1996 |
| HARTFORD | 60719 |
| HARTLEY | 61 |
| HARVEY | 2084 |
| HASKELL | 1434 |
| HAWAII | 12273 |
| HAWKINS | 768 |
| HAYES | 54 |
| HAYS | 6079 |
| HAYWOOD | 1302 |
| HEARD | 58 |
| HEMPHILL | 363 |
| HEMPSTEAD | 1314 |
| HENDERSON | 6007 |
| HENDERSON-99% | 324 |
| HENDRICKS | 2789 |
| HENDRY | 1683 |
| HENNEPIN | 73802 |
| HENRICO | 18516 |
| HENRY | 16957 |
| HERKIMER | 3024 |
| HERNANDO | 1363 |
| HERTFORD | 1399 |
| HETTINGER | 225 |
| HICKMAN | 215 |
| HICKORY | 494 |
| HIDALGO | 23128 |
| HIGHLAND | 2022 |
| HIGHLANDS | 5130 |
| HILL | 3181 |
| HILLSBOROUGH | 87546 |
| HILLSDALE | 2049 |
| HINDS | 4951 |
| HINSDALE | 153 |
| HITCHCOCK | 208 |
| HOCKING | 1213 |
| HOCKLEY | 1231 |
| HODGEMAN | 145 |
| HOKE | 1028 |
| HOLMES | 2495 |
| HOLT | 1563 |
| HONOLULU | 46718 |
| HOOD RIVER | 1897 |
| HOOD | 2354 |
| HOOKER | 111 |
| HOPEWELL (CITY) | 1218 |
| HOPKINS | 2696 |
| HORRY | 16615 |
| HOT SPRING | 1320 |
| HOT SPRINGS | 483 |
| HOUGHTON | 1942 |
| HOUSTON | 11409 |
| HOWARD | 18208 |
| HOWARD-90% | 61 |
| HOWELL | 2987 |
| HUBBARD | 1288 |
| HUDSON | 30705 |
| HUDSPETH | 240 |
| HUERFANO | 193 |
| HUERFANO-99% | 430 |
| HUGHES | 2195 |
| HUMBOLDT | 11257 |
| HUMPHREYS | 487 |
| HUNT | 3809 |
| HUNTERDON | 10968 |
| HUNTINGDON | 2129 |
| HUNTINGTON | 251 |
| HURON | 5272 |
| HUTCHINSON | 2071 |
| HYDE | 551 |
| IBERIA | 727 |
| IBERVILLE | 559 |
| IDA | 628 |
| IDAHO | 1491 |
| IMPERIAL | 6328 |
| INDEPENDENCE | 2098 |
| INDIAN RIVER | 1622 |
| INDIANA | 4857 |
| INGHAM | 15396 |
| INYO | 1703 |
| IONIA | 2089 |
| IOSCO | 1726 |
| IOWA | 2579 |
| IREDELL | 3367 |
| IREDELL-99% | 80 |
| IRION | 50 |
| IRON | 4157 |
| IROQUOIS | 1900 |
| IRWIN | 359 |
| ISABELLA | 2521 |
| ISANTI | 1375 |
| ISLAND | 3986 |
| ISLE OF WIGHT | 1332 |
| ISSAQUENA | 6 |
| ITASCA | 3237 |
| ITAWAMBA | 1105 |
| IZARD | 596 |
| JACK | 533 |
| JACKSON | 93242 |
| JACKSON-99% | 30 |
| JAMES CITY | 4413 |
| JASPER | 15281 |
| JAY | 269 |
| JEFF DAVIS | 234 |
| JEFFERSON DAVIS | 1069 |
| JEFFERSON | 123143 |
| JENKINS | 41 |
| JENNINGS | 1054 |
| JERAULD | 275 |
| JEROME | 977 |
| JERSEY | 1334 |
| JESSAMINE | 1710 |
| JEWELL | 259 |
| JIM HOGG | 303 |
| JIM WELLS | 2046 |
| JO DAVIESS | 1864 |
| JOHNSON | 54490 |
| JOHNSTON | 5050 |
| JONES | 3355 |
| JOSEPHINE | 5229 |
| JUAB | 399 |
| JUDITH BASIN | 168 |
| JUNEAU | 4491 |
| JUNIATA | 1169 |
| KALAMAZOO | 11405 |
| KALKASKA | 851 |
| KANABEC | 71 |
| KANABEC-99% | 545 |
| KANAWHA | 14110 |
| KANDIYOHI | 3059 |
| KANE | 22296 |
| KANKAKEE | 6595 |
| KARNES | 712 |
| KAUAI | 5306 |
| KAUFMAN | 3698 |
| KAY | 3427 |
| KEARNEY | 413 |
| KEARNY | 308 |
| KEITH | 936 |
| KEMPER | 67 |
| KENAI PENINSULA | 5553 |
| KENDALL | 3808 |
| KENDALL-99% | 1120 |
| KENEDY | 19 |
| KENNEBEC | 9825 |
| KENOSHA | 6747 |
| KENT | 48986 |
| KENTON | 8144 |
| KEOKUK | 635 |
| KERN | 31263 |
| KERR | 3713 |
| KERSHAW | 742 |
| KETCHIKAN GATEWAY | 1892 |
| KEWAUNEE | 1117 |
| KEWEENAW | 132 |
| KEYA PAHA | 79 |
| KIDDER | 207 |
| KIMBALL | 382 |
| KIMBLE | 184 |
| KING AND QUEEN | 215 |
| KING GEORGE | 756 |
| KING WILLIAM | 702 |
| KING | 116423 |
| KINGFISHER | 921 |
| KINGMAN | 538 |
| KINGS | 94780 |
| KINGSBURY | 441 |
| KINNEY | 170 |
| KIOWA | 1172 |
| KIT CARSON | 581 |
| KITSAP | 12390 |
| KITTITAS | 2841 |
| KITTSON | 507 |
| KITTSON-86% | 6 |
| KLAMATH | 3762 |
| KLEBERG | 1601 |
| KLICKITAT | 1156 |
| KNOTT | 624 |
| KNOX | 24837 |
| KODIAK ISLAND | 1293 |
| KOOCHICHING | 1059 |
| KOOTENAI | 8001 |
| KOSCIUSKO | 522 |
| KOSSUTH | 1501 |
| LA CROSSE | 7702 |
| LA MOURE | 404 |
| LA PAZ | 1478 |
| LA PLATA | 5330 |
| LA PORTE | 4839 |
| LA SALLE | 8043 |
| LABETTE | 1391 |
| LAC QUI PARLE | 520 |
| LACKAWANNA | 15214 |
| LACLEDE | 2140 |
| LAFAYETTE | 7917 |
| LAFOURCHE | 3150 |
| LAGRANGE | 127 |
| LAKE AND PENINSULA | 203 |
| LAKE OF THE WOODS | 318 |
| LAKE | 100187 |
| LAMAR | 5096 |
| LAMB | 883 |
| LAMOILLE | 2219 |
| LAMPASAS | 887 |
| LANCASTER | 47715 |
| LANDER | 362 |
| LANE | 23138 |
| LANGLADE | 1350 |
| LANIER | 219 |
| LAPEER | 3577 |
| LARAMIE | 6217 |
| LARAMIE-85% | 155 |
| LARIMER | 19783 |
| LARUE | 506 |
| LAS ANIMAS | 1142 |
| LASSEN | 1545 |
| LATAH | 2217 |
| LATIMER | 535 |
| LAUDERDALE | 2717 |
| LAUREL | 2521 |
| LAURENS | 3131 |
| LAVACA | 1307 |
| LAWRENCE | 16026 |
| LAWRENCE-99% | 373 |
| LE FLORE | 2649 |
| LE SUEUR | 1178 |
| LEA | 3547 |
| LEAKE | 165 |
| LEAVENWORTH | 2726 |
| LEBANON | 6074 |
| LEE | 41437 |
| LEE-99% | 190 |
| LEELANAU | 1240 |
| LEFLORE | 492 |
| LEHIGH | 19935 |
| LEMHI | 876 |
| LENAWEE | 4433 |
| LENOIR | 3326 |
| LEON | 17080 |
| LESLIE | 510 |
| LETCHER | 293 |
| LEVY | 616 |
| LEWIS AND CLARK | 4992 |
| LEWIS | 8209 |
| LEXINGTON | 4702 |
| LIBERTY | 5667 |
