| |
| Global Banks Data |
|
| Records - 95,989 | Price - $849.00 |
| Fields Names | Records |
| Banks Names |
95,989 |
Bank Type: | 4,517 |
| Bank Logo | 1,458 |
| Capital | 10,901 |
| Credit Rating: | 1,584 |
| Long Term CI | 341 |
| Short Term CI | 341 |
| Long Term Fitch | 574 |
| Short Term Fitch | 573 |
| Long Term LACE | 95 |
| Short Term LACE | 0 |
| Long Term Moody's | 818 |
| Short Term Moody's | 862 |
| Long Term S&P | 881 |
| Short Term S&P | 641 |
| Dividends | 619 |
| Domestic Branches | 3,331 |
| Established | 2,487 |
Foreign Branches: Country; City; Address; Tel; Fax; Tlx; Email; SWIFT/BIC; Bank Code; Contact Name; Position | 622 |
| Head Office: | 77,866 |
| Address | 77,866 |
| Country | 77,866 |
| Tel | 28,829 |
| Fax | 25,390 |
| Tlx | 5,612 |
| Tgms | 1,766 |
| Email | 5,765 |
| SWIFT/BIC | 8,594 |
| Reuters | 1,617 |
| BLZ | 1,880 |
| ABA | 8,693 |
| Fedwire | 7,040 |
| ACH | 6,991 |
| Fed Telegraph Name | 6,932 |
| Cert No | 9,172 |
| Bank Code | 2,076 |
| BIK | 1,164 |
| Reg No | 1,449 |
| Web Site | 7,765 |
| Add. Contacts | 2,252 |
| World Rank | 1,599 |
| Country Rank | 1,573 |
| Comment | 8,451 |
| Loans | 11,440 |
| Meetings Dates | 2,705 |
| Number of Employees | 3,587 |
Offices Total: Domestic Branches; Foreign Branches; Representative Offices | 8,867 |
Owned Subsidiaries: Bank Name; City; Phone numbers; Faxes; Emails; Tlx; SWIFT/BIC; Related Companies | 5,399 |
| Ownership - % | 51,171 |
| Performance Ratios: | 11,206 |
| Net Profit/Equity Capital | 11,206 |
| Net Profit/Total Assets | 11,206 |
| Equity Capital/Total Assets | 11,206 |
Personnel: Position; Contact Names; Phone Numbers; Faxes; Emails; Departments | 12,303 |
Postal Address: Contact Info | 2,696 |
Principal Domestic Branches: City; Address; Contacts | 1,418 |
| Profit & Loss: | 10,273 |
| Net Interest Income | 10,273 |
| Other Income | 10,273 |
| Other Expense | 10,273 |
| Net Profit/(Loss) | 10,273 |
Representative Offices: Country; City; Address; Contact Info | 606 |
| Services | 1,791 |
| Shares | 1,841 |
Standard Setlements: | 3,012 |
| General Setlement | 195 |
| Bank's Name; Bank's City; SWIFT/BIC; Acct No | 3,012 |
| Subsidiaries: Company Name; City; Contact Info | 10,622 |
| Total Assets | 11,522 |
| World Country Rank | 3,031 |
|
| top | |
|